2016-09-30 09:01:11 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 15, 0.3; BENGALURU RURAL- SCT, 0, 40, 6.4; RAMANAGARA- ISO, 0, 22, 1.5; KOLAR- SCT, 0, 32, 4.8; CHIKKABALLAPURA- SCT, 0, 26, 3.2;
2016-09-30 09:02:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 35, 1.2; CHITRADURGA- ISO, 0, 17, 0.5; DAVANAGERE- SCT, 0, 48, 6.2; SHIVAMOGGA- ISO, 0, 16, 0.1; BELAGAVI- SCT, 0, 50, 2.5;
2016-09-30 09:03:06 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 14, 0.8; VIJAYAPURA- ISO, 0, 18, 1; GADAG- ISO, 0, 32, 2.1; HAVERI- ISO, 0, 52, 3.4; DHARWAD- SCT, 0, 122, 9.6;
2016-09-30 09:04:04 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 14, 0.4; BALLARI- ISO, 0, 7, 0.2; KOPPALA- ISO, 0, 14, 0.6; RAICHUR- ISO, 0, 6, 0.3; KALABURAGI- ISO, 0, 18, 1;
2016-09-30 09:05:02 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 399, 3.5; YADGIR- ISO, 0, 22, 0.8; CHAMARAJANAGARA- ISO, 0, 8, 0.2; MYSURU- ISO, 0, 5, 0.1; MANDYA- ISO, 0, 46, 3.3; HASSAN- ISO, 0, 52, 0.7;
2016-09-30 09:06:00 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- NEG,0, 2, 0; KODAGU- ISO, 0, 29, 1; DAKSHINA KANNADA- ISO, 0, 173, 1.5; UDUPI- ISO, 0, 17, 0.5;
2016-09-30 09:10:22 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 30/09/2016.
2016-09-30 09:10:25 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 15, 0;BENGALURU SOUTH- ISO, 0, 3, 0;BENGALURU EAST- ISO, 0, 10, 1;