06-09-2013 08:55:35 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
06-09-2013 08:55:45 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
06-09-2013 08:56:01 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN- FWS, 0, 44, 7; BANGALORE RURAL- SCT, 0, 42, 9; RAMANAGARA- FWS, 0, 19, 5; KOLAR- SCT, 0, 21, 3;
06-09-2013 08:56:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- ISO, 0, 12, 1; TUMKUR- FWS, 0, 46, 9; CHITRADURGA- ISO, 0, 14, 2; DAVANAGERE- ISO, 0, 12, 2;
06-09-2013 08:56:35 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- FWS, 0, 36, 6; BAGALKOTE- ISO, 0, 19, 1; GADAG- SCT, 0, 27, 3; HAVERI-SCT, 0, 20, 2;
06-09-2013 08:56:53 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: DHARWAD- SCT, 0, 23, 4; UTTARA KANNADA- FWS, 0, 25, 4; BELLARY- ISO, 0, 12, 1; KOPPALA- SCT, 0, 33, 3;
06-09-2013 08:57:15 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- WS, 0, 134, 14; MYSORE- FWS, 0, 83, 8; MANDYA- WS, 0, 66, 14; HASSAN- FWS, 0, 52, 11;
06-09-2013 08:57:32 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- SCT, 0, 30, 5; KODAGU- FWS, 1, 35, 7; DAKSHINA KANNADA- FWS, 0, 52, 10; UDUPI- SCT, 0, 12, 3;
06-09-2013 08:57:51 AM in LM-KSNDMC LM-KSNDMC KSNDMC:6/9/2013,Rain Data,mm - Min, Max, Avg: No Rain in 6 Districts
06-09-2013 09:06:39 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
06-09-2013 09:07:08 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
06-09-2013 09:07:38 AM in LM-KSNDMC LM-KSNDMC KSNDMC:06/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH-WS, 0, 28, 8;ANEKAL- SCT, 1, 3, 2;BANGALORE SOUTH- NEG, 1, 2, 1;
06-09-2013 09:08:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC:06/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- WS, 4, 44, 18;
06-09-2013 09:15:25 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (06/09/2013) ANEKAL 18.90 Celcius, RH: 91.80% CHIKKA JALA 20.50 Celcius, RH: 95.80% YELAHANKA 19.70 Celcius, RH: 92.10%