11-09-2013 08:55:18 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
11-09-2013 08:55:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
11-09-2013 08:55:42 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN- SCT, 0, 12, 3; BANGALORE RURAL- WS, 2, 23, 10; RAMANAGARA- ISO, 0, 7, 1; KOLAR- WS, 0, 58, 16;
11-09-2013 08:55:51 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- WS, 2, 68, 28; TUMKUR- WS, 0, 108, 34; CHITRADURGA- WS, 0, 39, 9; DAVANAGERE- ISO, 0, 4, 1;
11-09-2013 08:56:16 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- SCT, 0, 14, 2; BELGAUM- SCT, 0, 49, 8; BAGALKOTE- SCT, 0, 18, 3; BIJAPUR- FWS, 0, 14, 4;
11-09-2013 08:56:19 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: GADAG- WS, 0, 32, 11; HAVERI-SCT, 0, 86, 10; DHARWAD- WS, 0, 74, 20; UTTARA KANNADA-FWS, 0, 118, 12;
11-09-2013 08:56:31 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: BELLARY- SCT, 0, 55, 8; KOPPALA- FWS, 0, 74, 16; RAICHUR- WS, 0, 110, 20; GULBARGA- WS, 1, 80, 24;
11-09-2013 08:56:38 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: BIDAR- SCT, 0, 123, 14; YADGIR- WS, 2, 95, 23; MANDYA- ISO, 0, 9, 1; HASSAN-SCT, 0, 28, 4;
11-09-2013 08:56:47 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- SCT, 0, 10, 2; KODAGU- SCT, 0, 11, 2; DAKSHINA KANNADA- WS, 0, 28, 6; UDUPI- WS, 4, 78, 22;
11-09-2013 08:57:04 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/9/2013,Rain Data,mm - Min, Max, Avg: No Rain in 2 Districts
11-09-2013 09:06:22 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
11-09-2013 09:06:48 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
11-09-2013 09:07:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC:11/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH-FWS, 1, 12, 5;ANEKAL- NEG, 1, 2, 1;BANGALORE EAST- FWS, 2, 4, 3; 11-09-2013 09:07:28 AM in LM-KSNDMC LM-KSNDMC KSNDMC:
11/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk; 11-09-2013 09:15:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (11/09/2013) ANEKAL 18.80 Celcius, RH: 91.70% CHIKKA JALA 20.30 Celcius, RH: 99.90% YELAHANKA 20.60 Celcius, RH: 90%