14-09-2013 08:55:13 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
14-09-2013 08:55:25 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
14-09-2013 08:55:34 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN- WS, 6, 82, 30; BANGALORE RURAL- WS, 1, 44, 19; RAMANAGARA- FWS, 1, 22, 4; KOLAR- WS, 0, 42, 12;
14-09-2013 08:55:44 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- FWS, 0, 56, 8; TUMKUR- WS, 0, 108, 22; CHITRADURGA- SCT, 0, 27, 3; DAVANAGERE- ISO, 0, 26, 3;
14-09-2013 08:55:47 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- SCT, 0, 71, 7; BELGAUM- SCT, 0, 30, 7; BAGALKOTE-ISO, 0, 27, 3; BIJAPUR- SCT, 0, 20, 3;
14-09-2013 08:55:58 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: GADAG- ISO, 0, 9, 1; HAVERI-ISO, 0, 10, 1; DHARWAD- SCT, 0, 46, 6; UTTARA KANNADA- ISO, 0, 14, 1;
14-09-2013 08:56:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: BELLARY- ISO, 0, 28, 2; RAICHUR- ISO, 0, 13, 1; GULBARGA- FWS, 0, 73, 16; BIDAR- FWS, 0, 86, 14;
14-09-2013 08:56:14 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: YADGIR- ISO, 0, 19, 3; CHAMARAJANAGARA- ISO, 0, 9, 1; MYSORE- SCT, 0, 83, 5; MANDYA- ISO, 0, 4, 1;
14-09-2013 08:56:24 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: HASSAN- ISO, 0, 55, 3; CHIKKAMAGALUR- SCT, 0, 42, 5; KODAGU- FWS, 0, 54, 13; DAKSHINA KANNADA- FWS, 0, 72, 10;
14-09-2013 08:56:36 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/9/2013,Rain Data,mm - Min, Max, Avg: UDUPI- FWS, 1, 21, 7; No Rain in 1 Districts
14-09-2013 09:06:09 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
14-09-2013 09:06:16 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
14-09-2013 09:06:42 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/09/2013,Rain Data,mm -Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH- WS, 24, 82, 41;ANEKAL- WS, 6, 76, 30;BANGALORE SOUTH- WS, 8, 20, 12;
14-09-2013 09:06:56 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/09/2013,Rain Data,mm -Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- WS, 16, 42, 27;
14-09-2013 09:15:24 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (14/09/2013) CHIKKA JALA 20.90 Celcius, RH: 99.80% YELAHANKA 20.70 Celcius, RH: 94.20%