Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 2, 2014

02Sep2014

02/09/2014 08:54:11 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

02/09/2014 08:54:22 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 4, 0.4; BANGALORE RURAL- NEG,0, 2, 0.5; RAMANAGARA- ISO, 0, 4, 0.6;

02/09/2014 08:54:33 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  KOLAR- NEG,0, 1, 0.1; CHIKKABALLAPURA- NEG,0, 2, 0.3; TUMKUR- ISO, 0, 4, 0.6; CHITRADURGA- ISO, 0, 7, 1.5;

02/09/2014 08:54:56 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- FWS, 0, 10, 3.6; SHIMOGA- WS, 2, 130, 22.5; BELGAUM- SCT, 0, 35, 3.4; BAGALKOTE- ISO, 0, 5, 0.9;

02/09/2014 08:55:02 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  BIJAPUR- ISO, 0, 3, 0.3; GADAG- SCT, 0, 10, 2.1; HAVERI- FWS, 0, 22, 4.6; DHARWAD- WS, 0, 15, 4.8;

02/09/2014 08:55:08 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- WS, 1, 62, 19.8; BELLARY- ISO, 0, 6, 0.8; KOPPALA- ISO, 0, 4, 0.8; RAICHUR- ISO, 0, 42, 2;

02/09/2014 08:55:14 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  GULBARGA- ISO, 0, 178, 2; BIDAR- ISO, 0, 16, 0.5; YADGIR- ISO, 0, 3, 0.3; CHAMARAJANAGARA- SCT, 0, 9, 1.7;

02/09/2014 08:55:20 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  MYSORE- FWS, 0, 25, 4.8; MANDYA- ISO, 0, 8, 0.6; HASSAN- FWS, 0, 58, 6.8; CHIKKAMAGALUR- FWS, 0, 95, 13.4;

02/09/2014 08:55:25 in AM-KSNDMC AM-KSNDMC KSNDMC:2/9/2014,Rain Data,mm - Min, Max, Avg:  KODAGU- WS, 0, 87, 36.1; DAKSHINA KANNADA- WS, 0, 76, 31.9; UDUPI- WS, 5, 49, 21;

02/09/2014 09:05:55 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM
.
02/09/2014 09:08:30 in AM-KSNDMC AM-KSNDMC ANEKAL- NEG, 0, 2, 1;BANGALORE NORTH- ISO, 0, 4, 1;BANGALORE SOUTH- NEG, 0, 1, 0;

02/09/2014 09:08:40 in AM-KSNDMC AM-KSNDMC KSNDMC:02/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- NEG, 0, 1, 0;

02/09/2014 09:55:14 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (02/09/2014): Interior Karnataka: Isolated,upto Moderate Rain; Coastal: Widespread, upto Rather Heavy Rain;

02/09/2014 09:55:25 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (02/09/2014):  Malnad: Scattered, upto Moderate Rain;

02/09/2014 09:55:42 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (02/09/2014): BANGALORE URBAN: Isolated,(No Rain-Light Rain)

02/09/2014 09:56:02 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (02/09/2014):

BANGALORE URBAN:ANEKAL NEG,(VLR)
BANGALORE NORTH: ISO,(VLR-LR)
BANGALORE SOUTH: SCT,(NR-LR)
BANGALORE EAST: FWS,(VLR-LR);