13/09/2014 08:54:14 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
13/09/2014 08:54:24 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 5, 0.3; BANGALORE RURAL- ISO, 0, 4, 0.1; RAMANAGARA- NEG,0, 2, 0;
13/09/2014 08:54:35 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 14, 0.4; CHIKKABALLAPURA- ISO, 0, 4, 0.1; TUMKUR- ISO, 0, 11, 0.2; CHITRADURGA- ISO, 0, 6, 0.2;
13/09/2014 08:54:46 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 42, 2.6; SHIMOGA- ISO, 0, 24, 1.6; BELGAUM- ISO, 0, 12, 0.6; BAGALKOTE- ISO, 0, 5, 0.1;
13/09/2014 08:54:57 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- ISO, 0, 8, 0.3; GADAG- ISO, 0, 7, 0.4; HAVERI- ISO, 0, 20, 0.9; DHARWAD- ISO, 0, 10, 0.6;
13/09/2014 08:55:08 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- SCT, 0, 23, 4.4; BELLARY- SCT, 0, 24, 3.2; KOPPALA- SCT, 0, 39, 3.9; RAICHUR- SCT, 0, 54, 5.1;
13/09/2014 08:55:20 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: GULBARGA- ISO, 0, 106, 1.9; BIDAR- ISO, 0, 10, 1; YADGIR- ISO, 0, 14, 2.1; CHAMARAJANAGARA- ISO, 0, 11, 0.3;
13/09/2014 08:55:26 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: MYSORE- ISO, 0, 38, 1.5; MANDYA- ISO, 0, 4, 0.1; HASSAN- ISO, 0, 25, 1.1; CHIKKAMAGALUR- ISO, 0, 16, 1;
13/09/2014 08:55:37 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: KODAGU- ISO, 0, 22, 1.1; DAKSHINA KANNADA- SCT, 0, 27, 4.9; UDUPI- FWS, 0, 32, 6.3;
13/09/2014 09:06:07 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
13/09/2014 09:06:22 in AM-KSNDMC AM-KSNDMC BANGALORE NORTH- NEG, 0, 1, 0;BANGALORE SOUTH- NEG, 0, 1, 0;BANGALORE EAST- SCT, 0, 5, 1;
13/09/2014 09:06:42 in AM-KSNDMC AM-KSNDMC KSNDMC:13/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk;
13/09/2014 08:54:24 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 5, 0.3; BANGALORE RURAL- ISO, 0, 4, 0.1; RAMANAGARA- NEG,0, 2, 0;
13/09/2014 08:54:35 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 14, 0.4; CHIKKABALLAPURA- ISO, 0, 4, 0.1; TUMKUR- ISO, 0, 11, 0.2; CHITRADURGA- ISO, 0, 6, 0.2;
13/09/2014 08:54:46 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 42, 2.6; SHIMOGA- ISO, 0, 24, 1.6; BELGAUM- ISO, 0, 12, 0.6; BAGALKOTE- ISO, 0, 5, 0.1;
13/09/2014 08:54:57 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- ISO, 0, 8, 0.3; GADAG- ISO, 0, 7, 0.4; HAVERI- ISO, 0, 20, 0.9; DHARWAD- ISO, 0, 10, 0.6;
13/09/2014 08:55:08 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- SCT, 0, 23, 4.4; BELLARY- SCT, 0, 24, 3.2; KOPPALA- SCT, 0, 39, 3.9; RAICHUR- SCT, 0, 54, 5.1;
13/09/2014 08:55:20 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: GULBARGA- ISO, 0, 106, 1.9; BIDAR- ISO, 0, 10, 1; YADGIR- ISO, 0, 14, 2.1; CHAMARAJANAGARA- ISO, 0, 11, 0.3;
13/09/2014 08:55:26 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: MYSORE- ISO, 0, 38, 1.5; MANDYA- ISO, 0, 4, 0.1; HASSAN- ISO, 0, 25, 1.1; CHIKKAMAGALUR- ISO, 0, 16, 1;
13/09/2014 08:55:37 in AM-KSNDMC AM-KSNDMC KSNDMC:13/9/2014,Rain Data,mm - Min, Max, Avg: KODAGU- ISO, 0, 22, 1.1; DAKSHINA KANNADA- SCT, 0, 27, 4.9; UDUPI- FWS, 0, 32, 6.3;
13/09/2014 09:06:07 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
13/09/2014 09:06:22 in AM-KSNDMC AM-KSNDMC BANGALORE NORTH- NEG, 0, 1, 0;BANGALORE SOUTH- NEG, 0, 1, 0;BANGALORE EAST- SCT, 0, 5, 1;
13/09/2014 09:06:42 in AM-KSNDMC AM-KSNDMC KSNDMC:13/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk;