Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 16, 2015

16June2015

2015-06-16 09:00:17 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-16 09:00:28 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 13, 0.5; BENGALURU RURAL- ISO, 0, 4, 0.4; RAMANAGARA- ISO, 0, 8, 0.6;

2015-06-16 09:00:37 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- NEG,0, 2, 0; CHIKKABALLAPURA- ISO, 0, 4, 0.1; TUMAKURU- ISO, 0, 10, 0.6; CHITRADURGA- ISO, 0, 66, 2.2;

2015-06-16 09:00:45 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- ISO, 0, 7, 0.2; SHIVAMOGGA- ISO, 0, 47, 1.4; BELAGAVI- ISO, 0, 34, 1.4; BAGALKOTE- ISO, 0, 12, 1.5;

2015-06-16 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- FWS, 0, 84, 6.2; GADAG- SCT, 0, 22, 1.9; HAVERI- ISO, 0, 9, 0.5; DHARWAD- ISO, 0, 10, 0.9;

2015-06-16 09:01:05 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- FWS, 0, 111, 13.2; BALLARI- SCT, 0, 124, 8.6; KOPPALA- SCT, 0, 30, 4.8; RAICHUR- SCT, 0, 14, 3;

2015-06-16 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- SCT, 0, 106, 3; BIDAR- ISO, 0, 24, 2.6; YADGIR- FWS, 0, 42, 7.5; CHAMARAJANAGARA- ISO, 0, 5, 0.3;

2015-06-16 09:01:25 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- ISO, 0, 26, 2.1; MANDYA- ISO, 0, 10, 0.1; HASSAN- ISO, 0, 32, 1.2; CHIKKAMAGALURU- ISO, 0, 17, 1.5;

2015-06-16 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:16/6/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- WS, 0, 54, 10.3; DAKSHINA KANNADA- WS, 0, 59, 13.1; UDUPI- WS, 1, 30, 12.2;

2015-06-16 09:10:52 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-16 09:10:56 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 13, 1;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- NEG, 0, 2, 0;

2015-06-16 09:10:59 in DM-KSNDMC DM-KSNDMC KSNDMC:16/06/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- NEG, 0, 1, 0;