Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 9, 2015

09June2015

2015-06-09 09:00:17 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-09 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 30, 1.6; BENGALURU RURAL- ISO, 0, 26, 0.6; RAMANAGARA- ISO, 0, 12, 0.2;

2015-06-09 09:00:37 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 22, 1.4; CHIKKABALLAPURA- ISO, 0, 18, 0.4; TUMAKURU- ISO, 0, 7, 0.2; CHITRADURGA- ISO, 0, 26, 2;

2015-06-09 09:00:45 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- ISO, 0, 12, 0.2; SHIVAMOGGA- SCT, 0, 58, 3.9; BELAGAVI- ISO, 0, 25, 1.9; BAGALKOTE- ISO, 0, 16, 0.3;

2015-06-09 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- SCT, 0, 82, 6.3; GADAG- ISO, 0, 23, 0.6; HAVERI- ISO, 0, 22, 0.7; DHARWAD- ISO, 0, 14, 0.8;

2015-06-09 09:01:03 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- WS, 0, 67, 21.4; BALLARI- ISO, 0, 70, 3.3; KOPPALA- ISO, 0, 8, 0.1; RAICHUR- ISO, 0, 21, 0.6;

2015-06-09 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- ISO, 0, 24, 1.9; BIDAR- SCT, 0, 20, 2.5; YADGIR- ISO, 0, 46, 1; CHAMARAJANAGARA- SCT, 0, 45, 3.1;

2015-06-09 09:01:22 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- ISO, 0, 5, 0.3; MANDYA- ISO, 0, 13, 0.4; HASSAN- ISO, 0, 22, 1.3; CHIKKAMAGALURU- SCT, 0, 36, 2.4;

2015-06-09 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:9/6/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- SCT, 0, 16, 2.1; DAKSHINA KANNADA- WS, 0, 116, 25.4; UDUPI- WS, 0, 170, 40;

2015-06-09 09:10:48 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-09 09:10:56 in DM-KSNDMC DM-KSNDMC ANEKAL- SCT, 0, 22, 4;BENGALURU NORTH- ISO, 0, 4, 0;BENGALURU SOUTH- ISO, 0, 28, 1;

2015-06-09 09:11:08 in DM-KSNDMC DM-KSNDMC KSNDMC:09/06/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 30, 3;