2015-08-02 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-02 09:00:31 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- FWS, 0, 43, 8.2; BENGALURU RURAL- WS, 0, 92, 20; RAMANAGARA- SCT, 0, 61, 6;
2015-08-02 09:00:37 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- FWS, 0, 64, 12.3; CHIKKABALLAPURA- SCT, 0, 38, 3.5; TUMAKURU- SCT, 0, 64, 6.1;
2015-08-02 09:00:43 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 17, 1.2; DAVANAGERE- SCT, 0, 36, 4; SHIVAMOGGA- WS, 0, 38, 9.3; BELAGAVI- ISO, 0, 20, 0.9;
2015-08-02 09:00:59 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: BAGALKOTE- ISO, 0, 10, 0.1; VIJAYAPURA- ISO, 0, 20, 1.5; GADAG- SCT, 0, 26, 2.7; HAVERI- FWS, 0, 27, 5.4;
2015-08-02 09:01:08 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: DHARWAD- SCT, 0, 22, 3.6; UTTARA KANNADA- WS, 0, 74, 21.5; BALLARI- ISO, 0, 41, 1.1; KOPPALA- SCT, 0, 50, 3.8;
2015-08-02 09:01:12 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: RAICHUR- SCT, 0, 74, 4.3; KALABURAGI- ISO, 0, 14, 1.2; BIDAR- SCT, 0, 20, 2.6; YADGIR- SCT, 0, 57, 3.6;
2015-08-02 09:01:22 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- SCT, 0, 23, 3.7; MYSURU- SCT, 0, 48, 4.6; MANDYA- FWS, 0, 44, 6.9; HASSAN- FWS, 0, 40, 5.8;
2015-08-02 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALURU- FWS, 0, 66, 9.6; KODAGU- SCT, 0, 28, 4.5; DAKSHINA KANNADA- WS, 0, 43, 13.5;
2015-08-02 09:01:37 in DM-KSNDMC DM-KSNDMC KSNDMC:2/8/2015,Rain Data,mm - Min, Max, Avg: UDUPI- WS, 1, 74, 37;
2015-08-02 09:12:16 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-02 09:12:23 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 4, 1;BENGALURU NORTH- WS, 1, 43, 11;BENGALURU SOUTH- FWS, 0, 22, 6;
2015-08-02 09:12:31 in DM-KSNDMC DM-KSNDMC KSNDMC:02/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- WS, 1, 36, 12;