Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 8, 2015

08Sep2015

08September2015


2015-09-08 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 8/9/2015.

2015-09-08 09:00:21 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 136, 37.7; BENGALURU RURAL- WS, 6, 71, 35.1; RAMANAGARA- WS, 0, 98, 44.3; KOLAR- WS, 0, 127, 43.2; CHIKKABALLAPURA- WS, 0, 36, 9.4;

2015-09-08 09:00:29 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 161, 39.7; CHITRADURGA- FWS, 0, 103, 10.1; DAVANAGERE- FWS, 0, 76, 17.2; SHIVAMOGGA- FWS, 0, 67, 12.4; BELAGAVI- SCT, 0, 98, 5.3;

2015-09-08 09:00:37 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 34, 4.3; VIJAYAPURA- FWS, 0, 82, 9.8; GADAG- SCT, 0, 70, 5.6; HAVERI- SCT, 0, 29, 3.2; DHARWAD- WS, 0, 98, 15.4;

2015-09-08 09:00:44 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 80, 13.5; BALLARI- ISO, 0, 50, 1.3; KOPPALA- ISO, 0, 14, 0.7; RAICHUR- ISO, 0, 16, 0.4; KALABURAGI- SCT, 0, 52, 3.2;

2015-09-08 09:00:53 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 40, 3.4; YADGIR- ISO, 0, 14, 0.8; CHAMARAJANAGARA- WS, 0, 53, 4.9; MYSURU- FWS, 0, 60, 6; MANDYA- WS, 0, 83, 10.2; HASSAN- WS, 0, 156, 23.7;

2015-09-08 09:01:05 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 90, 14.5; KODAGU- WS, 0, 118, 36.4; DAKSHINA KANNADA- WS, 0, 78, 14.5; UDUPI- WS, 1, 156, 27.6;

2015-09-08 09:11:57 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 08/09/2015.

2015-09-08 09:12:03 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 28, 136, 65;BENGALURU NORTH- WS, 1, 95, 25;BENGALURU SOUTH- WS, 10, 74, 37;BENGALURU EAST- WS, 0, 86, 43;