Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 2, 2015

02Oct2015

2015-10-02 09:00:13 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/10/2015.

2015-10-02 09:00:26 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 26, 3.7; BENGALURU RURAL- SCT, 0, 24, 2.6; RAMANAGARA- SCT, 0, 85, 5.2; KOLAR- FWS, 0, 31, 4.3; CHIKKABALLAPURA- SCT, 0, 27, 2.4;

2015-10-02 09:00:38 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 46, 3.7; CHITRADURGA- WS, 0, 54, 13.5; DAVANAGERE- WS, 0, 81, 18.7; SHIVAMOGGA- WS, 0, 156, 17.8; BELAGAVI- WS, 0, 122, 24.9;

2015-10-02 09:00:48 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 42, 2.1; VIJAYAPURA- ISO, 0, 14, 1; GADAG- FWS, 0, 111, 13.7; HAVERI- WS, 0, 74, 19.7; DHARWAD- WS, 0, 182, 23.4;

2015-10-02 09:00:59 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 74, 9.3; BALLARI- FWS, 0, 69, 9.5; KOPPALA- ISO, 0, 21, 1.6; RAICHUR- ISO, 0, 8, 0.2; KALABURAGI- ISO, 0, 34, 2.3;

2015-10-02 09:01:07 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 60, 5.6; YADGIR- ISO, 0, 7, 0.1; CHAMARAJANAGARA- WS, 0, 45, 13.5; MYSURU- FWS, 0, 56, 8.2; MANDYA- ISO, 0, 25, 1.9; HASSAN- SCT, 0, 36, 3.8;

2015-10-02 09:01:19 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 56, 11.4; KODAGU- FWS, 0, 54, 7.2; DAKSHINA KANNADA- FWS, 0, 64, 9.2; UDUPI- FWS, 0, 82, 8.3;

2015-10-02 09:12:34 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/10/2015.

2015-10-02 09:12:47 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 1, 26, 9;BENGALURU NORTH- ISO, 0, 16, 1;BENGALURU SOUTH- SCT, 0, 5, 2;BENGALURU EAST- WS, 1, 24, 6;