Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 4, 2015

04Sep15

2015-10-04 09:00:14 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 4/10/2015.

2015-10-04 09:00:25 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 46, 7.9; BENGALURU RURAL- FWS, 0, 32, 5.9; RAMANAGARA- FWS, 0, 35, 6.5; KOLAR- ISO, 0, 34, 2.5; CHIKKABALLAPURA- WS, 0, 44, 10.7;

2015-10-04 09:00:39 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 37, 2.4; CHITRADURGA- ISO, 0, 59, 3.5; DAVANAGERE- SCT, 0, 53, 5.1; SHIVAMOGGA- SCT, 0, 34, 2.8; BELAGAVI- ISO, 0, 37, 2.7;

2015-10-04 09:00:47 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 30, 2.6; VIJAYAPURA- FWS, 0, 70, 9.1; GADAG- FWS, 0, 38, 7.2; HAVERI- ISO, 0, 28, 1.9; DHARWAD- SCT, 0, 54, 4;

2015-10-04 09:01:00 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 37, 3.4; BALLARI- FWS, 0, 74, 8.3; KOPPALA- SCT, 0, 52, 5.3; RAICHUR- SCT, 0, 100, 8; KALABURAGI- FWS, 0, 62, 7.4;

2015-10-04 09:01:11 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 50, 4.8; YADGIR- FWS, 0, 35, 7.2; CHAMARAJANAGARA- ISO, 0, 40, 0.9; MYSURU- ISO, 0, 10, 0.6; MANDYA- ISO, 0, 45, 1.9; HASSAN- ISO, 0, 40, 2.3;

2015-10-04 09:01:21 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 37, 2.1; KODAGU- SCT, 0, 42, 5.2; DAKSHINA KANNADA- WS, 0, 70, 11.6; UDUPI- WS, 0, 46, 11.9;

2015-10-04 09:12:28 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 04/10/2015.

2015-10-04 09:12:36 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 30, 15;BENGALURU NORTH- SCT, 0, 46, 7;BENGALURU SOUTH- FWS, 0, 21, 5;BENGALURU EAST- WS, 2, 24, 6;