2015-12-14 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/12/2015.
2015-12-14 09:01:16 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- NEG,0, 1, 0; BENGALURU RURAL- NEG,0, 1, 0; RAMANAGARA- NEG,0, 1, 0; KOLAR- NEG,0, 1, 0; BELAGAVI- ISO, 0, 36, 1.1; VIJAYAPURA- ISO, 0, 4, 0;
2015-12-14 09:02:13 in DM-KSNDMC DM-KSNDMC GADAG- NEG,0, 2, 0; DHARWAD- ISO, 0, 20, 0.2; UTTARA KANNADA- ISO, 0, 10, 0.2; RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 1, 0; BIDAR- NEG,0, 2, 0;
2015-12-14 09:03:11 in DM-KSNDMC DM-KSNDMC YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- NEG,0, 2, 0; MANDYA- NEG,0, 1, 0; CHIKKAMAGALURU- ISO, 0, 10, 0.1; KODAGU- ISO, 0, 4, 0.1;
2015-12-14 09:04:11 in DM-KSNDMC DM-KSNDMC DAKSHINA KANNADA- ISO, 0, 68, 3.1; UDUPI- ISO, 0, 47, 2.6; No Rain in 10 Districts
2015-12-14 09:10:23 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/12/2015.
2015-12-14 09:10:36 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- NEG, 0, 1, 0;No Rain in 3 Taluks;
2015-12-14 09:01:16 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- NEG,0, 1, 0; BENGALURU RURAL- NEG,0, 1, 0; RAMANAGARA- NEG,0, 1, 0; KOLAR- NEG,0, 1, 0; BELAGAVI- ISO, 0, 36, 1.1; VIJAYAPURA- ISO, 0, 4, 0;
2015-12-14 09:02:13 in DM-KSNDMC DM-KSNDMC GADAG- NEG,0, 2, 0; DHARWAD- ISO, 0, 20, 0.2; UTTARA KANNADA- ISO, 0, 10, 0.2; RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 1, 0; BIDAR- NEG,0, 2, 0;
2015-12-14 09:03:11 in DM-KSNDMC DM-KSNDMC YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- NEG,0, 2, 0; MANDYA- NEG,0, 1, 0; CHIKKAMAGALURU- ISO, 0, 10, 0.1; KODAGU- ISO, 0, 4, 0.1;
2015-12-14 09:04:11 in DM-KSNDMC DM-KSNDMC DAKSHINA KANNADA- ISO, 0, 68, 3.1; UDUPI- ISO, 0, 47, 2.6; No Rain in 10 Districts
2015-12-14 09:10:23 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/12/2015.
2015-12-14 09:10:36 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- NEG, 0, 1, 0;No Rain in 3 Taluks;