2016-06-04 08:58:42 in VK-KSNDMC VK-KSNDMC KSNDMC ALERT:04/06/2016, 08:30:00: 72mm Rain has been recorded at Neraluru (GP) in ANEKAL Taluk, BENGALURU URBAN District.
2016-06-04 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 4/6/2016.
2016-06-04 09:01:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 72, 15.2; BENGALURU RURAL- FWS, 0, 39, 6.6; RAMANAGARA- ISO, 0, 11, 0.7; KOLAR- SCT, 0, 38, 4.6; CHIKKABALLAPURA- ISO, 0, 21, 1.3;
2016-06-04 09:02:03 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 36, 2.8; CHITRADURGA- FWS, 0, 76, 10.9; DAVANAGERE- WS, 0, 98, 25.8; SHIVAMOGGA- FWS, 0, 49, 10.6; BELAGAVI- WS, 0, 66, 11.1;
2016-06-04 09:02:53 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 78, 25.4; VIJAYAPURA- WS, 0, 69, 25; GADAG- FWS, 0, 49, 7.7; HAVERI- WS, 0, 78, 26.3; DHARWAD- FWS, 0, 40, 8;
2016-06-04 09:03:40 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 105, 13.9; BALLARI- WS, 0, 82, 31.1; KOPPALA- WS, 0, 53, 12.7; RAICHUR- WS, 0, 81, 14.5; KALABURAGI- WS, 0, 70, 20.8;
2016-06-04 09:04:27 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 35, 7.8; YADGIR- WS, 0, 56, 16.4; CHAMARAJANAGARA- ISO, 0, 16, 0.8; MYSURU- ISO, 0, 11, 0.4; MANDYA- ISO, 0, 16, 0.6; HASSAN- ISO, 0, 45, 3;
2016-06-04 09:05:15 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 84, 11.7; KODAGU- ISO, 0, 10, 0.7; DAKSHINA KANNADA- SCT, 0, 99, 4.8; UDUPI- FWS, 0, 101, 8.9;
2016-06-04 09:11:18 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 04/06/2016.
2016-06-04 09:11:22 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 2, 72, 31;BENGALURU NORTH- ISO, 0, 44, 3;BENGALURU SOUTH- WS, 0, 54, 28;BENGALURU EAST- WS, 0, 33, 13;
2016-06-04 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 4/6/2016.
2016-06-04 09:01:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 72, 15.2; BENGALURU RURAL- FWS, 0, 39, 6.6; RAMANAGARA- ISO, 0, 11, 0.7; KOLAR- SCT, 0, 38, 4.6; CHIKKABALLAPURA- ISO, 0, 21, 1.3;
2016-06-04 09:02:03 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 36, 2.8; CHITRADURGA- FWS, 0, 76, 10.9; DAVANAGERE- WS, 0, 98, 25.8; SHIVAMOGGA- FWS, 0, 49, 10.6; BELAGAVI- WS, 0, 66, 11.1;
2016-06-04 09:02:53 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 78, 25.4; VIJAYAPURA- WS, 0, 69, 25; GADAG- FWS, 0, 49, 7.7; HAVERI- WS, 0, 78, 26.3; DHARWAD- FWS, 0, 40, 8;
2016-06-04 09:03:40 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 105, 13.9; BALLARI- WS, 0, 82, 31.1; KOPPALA- WS, 0, 53, 12.7; RAICHUR- WS, 0, 81, 14.5; KALABURAGI- WS, 0, 70, 20.8;
2016-06-04 09:04:27 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 35, 7.8; YADGIR- WS, 0, 56, 16.4; CHAMARAJANAGARA- ISO, 0, 16, 0.8; MYSURU- ISO, 0, 11, 0.4; MANDYA- ISO, 0, 16, 0.6; HASSAN- ISO, 0, 45, 3;
2016-06-04 09:05:15 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 84, 11.7; KODAGU- ISO, 0, 10, 0.7; DAKSHINA KANNADA- SCT, 0, 99, 4.8; UDUPI- FWS, 0, 101, 8.9;
2016-06-04 09:11:18 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 04/06/2016.
2016-06-04 09:11:22 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 2, 72, 31;BENGALURU NORTH- ISO, 0, 44, 3;BENGALURU SOUTH- WS, 0, 54, 28;BENGALURU EAST- WS, 0, 33, 13;