Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 7, 2016

07Jun16

2016-06-07 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/6/2016.

2016-06-07 09:01:24 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 68, 9.4; BENGALURU RURAL- ISO, 0, 10, 0.9; RAMANAGARA- ISO, 0, 10, 0.3; KOLAR- ISO, 0, 16, 1.1; CHIKKABALLAPURA- ISO, 0, 38, 1.4;

2016-06-07 09:02:17 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 38, 3.3; CHITRADURGA- ISO, 0, 51, 1.9; DAVANAGERE- FWS, 0, 64, 17; SHIVAMOGGA- ISO, 0, 42, 1.9; BELAGAVI- ISO, 0, 30, 1.3;

2016-06-07 09:03:14 in VM-KSNDMC VM-KSNDMC BAGALKOTE- NEG,0, 2, 0.1; VIJAYAPURA- ISO, 0, 31, 2.3; GADAG- SCT, 0, 48, 5.2; HAVERI- FWS, 0, 71, 14.3; DHARWAD- WS, 0, 110, 25.5;

2016-06-07 09:04:10 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 95, 16.2; BALLARI- FWS, 0, 50, 9.7; KOPPALA- ISO, 0, 16, 0.6; RAICHUR- ISO, 0, 27, 1; KALABURAGI- SCT, 0, 39, 3.3;

2016-06-07 09:05:05 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 38, 9.3; YADGIR- ISO, 0, 20, 0.6; CHAMARAJANAGARA- NEG,0, 2, 0; MYSURU- NEG,0, 2, 0.1; MANDYA- NEG,0, 1, 0; HASSAN- ISO, 0, 12, 0.3;

2016-06-07 09:05:55 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 20, 1.1; KODAGU- SCT, 0, 18, 2.7; DAKSHINA KANNADA- SCT, 0, 37, 5.3; UDUPI- FWS, 0, 85, 8.9;

2016-06-07 09:11:12 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/06/2016.

2016-06-07 09:11:24 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 32, 5;BENGALURU NORTH- SCT, 0, 49, 7;BENGALURU SOUTH- FWS, 0, 62, 11;BENGALURU EAST- WS, 0, 68, 19;