Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 5, 2016

05July16

2016-07-05 09:00:34 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/7/2016.

2016-07-05 09:01:46 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.2; BENGALURU RURAL- ISO, 0, 30, 1.5; RAMANAGARA- ISO, 0, 9, 1.2; KOLAR- ISO, 0, 19, 1.1; CHIKKABALLAPURA- FWS, 0, 36, 7.3;

2016-07-05 09:02:50 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 33, 6.8; CHITRADURGA- SCT, 0, 15, 3.1; DAVANAGERE- WS, 0, 33, 12.1; SHIVAMOGGA- WS, 0, 206, 43.7; BELAGAVI- FWS, 0, 75, 9.8;

2016-07-05 09:03:57 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.8; VIJAYAPURA- ISO, 0, 16, 0.7; GADAG- SCT, 0, 10, 3; HAVERI- WS, 0, 50, 17; DHARWAD- WS, 0, 65, 14.1;

2016-07-05 09:05:02 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 187, 87.2; BALLARI- FWS, 0, 25, 5.3; KOPPALA- SCT, 0, 13, 2.3; RAICHUR- ISO, 0, 10, 0.3; KALABURAGI- ISO, 0, 12, 0.8;

2016-07-05 09:06:05 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 11, 0.9; YADGIR- NEG,0, 2, 0; CHAMARAJANAGARA- ISO, 0, 5, 0.6; MYSURU- SCT, 0, 84, 3.3; MANDYA- SCT, 0, 20, 3.2; HASSAN- WS, 0, 60, 9.3;

2016-07-05 09:07:07 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 114, 26; KODAGU- WS, 0, 95, 29.6; DAKSHINA KANNADA- WS, 10, 179, 74; UDUPI- WS, 0, 257, 100.8;

2016-07-05 09:10:41 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 05/07/2016.

2016-07-05 09:10:47 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU SOUTH- ISO, 0, 4, 1;BENGALURU EAST- NEG, 0, 1, 0;