Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 8, 2016

08July16

2016-07-08 09:00:19 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 8/7/2016.

2016-07-08 09:01:18 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 3, 0.5; BENGALURU RURAL- ISO, 0, 12, 1.6; RAMANAGARA- ISO, 0, 10, 1.5; KOLAR- SCT, 0, 19, 2.5; CHIKKABALLAPURA- ISO, 0, 13, 0.3;

2016-07-08 09:02:25 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 4, 0.5; CHITRADURGA- ISO, 0, 7, 0.6; DAVANAGERE- ISO, 0, 13, 0.5; SHIVAMOGGA- SCT, 0, 38, 3.2; BELAGAVI- SCT, 0, 18, 2;

2016-07-08 09:03:30 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 4, 0.2; VIJAYAPURA- ISO, 0, 8, 0.2; GADAG- ISO, 0, 6, 1.1; HAVERI- ISO, 0, 8, 0.8; DHARWAD- SCT, 0, 10, 2.1;

2016-07-08 09:04:37 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 27, 3.8; BALLARI- ISO, 0, 10, 0.7; KOPPALA- ISO, 0, 4, 0.4; RAICHUR- ISO, 0, 9, 0.4; KALABURAGI- ISO, 0, 21, 0.2; BIDAR- ISO, 0, 3, 0;

2016-07-08 09:05:41 in VK-KSNDMC VK-KSNDMC YADGIR- ISO, 0, 30, 0.3; CHAMARAJANAGARA- ISO, 0, 8, 0.4; MYSURU- ISO, 0, 7, 1.1; MANDYA- SCT, 0, 18, 1.8; HASSAN- FWS, 0, 50, 5.1;

2016-07-08 09:06:41 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 34, 3.9; KODAGU- WS, 1, 37, 6.3; DAKSHINA KANNADA- WS, 2, 59, 19.7; UDUPI- WS, 0, 44, 14;

2016-07-08 09:10:46 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 08/07/2016.

2016-07-08 09:10:50 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU SOUTH- ISO, 0, 3, 1;BENGALURU EAST- NEG, 0, 1, 0;