Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 31, 2016

31July16

31-07-201609:00:14inVM-KSNDMCVM-KSNDMCKSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 31/7/2016.

31-07-201609:01:20inVM-KSNDMCVM-KSNDMCBENGALURU URBAN- WS, 0, 59, 13.3; BENGALURU RURAL- WS, 0, 30, 15.2; RAMANAGARA- WS, 2, 44, 13.3; KOLAR- WS, 0, 38, 7; CHIKKABALLAPURA- WS, 0, 38, 12.8;

31-07-201609:02:17inVK-KSNDMCVK-KSNDMCTUMAKURU- WS, 0, 40, 6.5; CHITRADURGA- SCT, 0, 24, 4.9; DAVANAGERE- SCT, 0, 22, 3.5; SHIVAMOGGA- WS, 0, 50, 9.2; BELAGAVI- FWS, 0, 48, 4.7;

31-07-201609:03:17inVK-KSNDMCVK-KSNDMCBAGALKOTE- WS, 0, 42, 8.9; VIJAYAPURA- WS, 0, 72, 23.9; GADAG- SCT, 0, 20, 2.5; HAVERI- FWS, 0, 19, 4.1; DHARWAD- SCT, 0, 6, 1.4;

31-07-201609:04:20inVK-KSNDMCVK-KSNDMCUTTARA KANNADA- WS, 1, 48, 13.4; BALLARI- ISO, 0, 30, 1.2; KOPPALA- SCT, 0, 17, 3.6; RAICHUR- WS, 0, 38, 9.8; KALABURAGI- WS, 0, 102, 35.9;

31-07-201609:05:13inVK-KSNDMCVK-KSNDMCBIDAR- FWS, 0, 106, 10.2; YADGIR- WS, 2, 70, 25.5; CHAMARAJANAGARA- ISO, 0, 8, 0.8; MYSURU- SCT, 0, 18, 3; MANDYA- FWS, 0, 21, 3.6; HASSAN- SCT, 0, 30, 3.4;

31-07-201609:06:14inVK-KSNDMCVK-KSNDMCCHIKKAMAGALURU- FWS, 0, 73, 8.4; KODAGU- WS, 0, 61, 13.1; DAKSHINA KANNADA- WS, 1, 73, 25.1; UDUPI- WS, 0, 52, 20.8;

31-07-201609:14:18inVK-KSNDMCVK-KSNDMCKSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 31/07/2016.

31-07-201609:14:21inVM-KSNDMCVM-KSNDMCANEKAL- WS, 1, 33, 11;BENGALURU NORTH- WS, 0, 20, 13;BENGALURU SOUTH- WS, 6, 59, 18;BENGALURU EAST- WS, 4, 30, 9;