2016-12-17 09:00:19 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/12/2016.
2016-12-17 09:01:22 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.3; BENGALURU RURAL- ISO, 0, 6, 0.5; RAMANAGARA- NEG,0, 1, 0; KOLAR- ISO, 0, 4, 0.6; CHIKKABALLAPURA- NEG,0, 2, 0.2;
2016-12-17 09:02:27 in DM-KSNDMC DM-KSNDMC TUMAKURU- NEG,0, 2, 0.1; DAVANAGERE- ISO, 0, 53, 0.2; SHIVAMOGGA- NEG,0, 1, 0; BELAGAVI- NEG,0, 1, 0; BAGALKOTE- NEG,0, 2, 0; GADAG- NEG,0, 1, 0;
2016-12-17 09:04:39 in DM-KSNDMC DM-KSNDMC MANDYA- ISO, 0, 3, 0; HASSAN- ISO, 0, 4, 0; CHIKKAMAGALURU- NEG,0, 2, 0; KODAGU- ISO, 0, 5, 0.2; DAKSHINA KANNADA- ISO, 0, 10, 0.1; No Rain in 8 Districts
2016-12-17 09:05:12 in DM-KSNDMC DM-KSNDMC HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0; BALLARI- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; CHAMARAJANAGARA- NEG,0, 2, 0; MYSURU- ISO, 0, 4, 0.1;
2016-12-17 09:11:00 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/12/2016.
2016-12-17 09:11:09 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU EAST- NEG, 0, 2, 1;No Rain in 1 Taluk;
2016-12-17 09:01:22 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.3; BENGALURU RURAL- ISO, 0, 6, 0.5; RAMANAGARA- NEG,0, 1, 0; KOLAR- ISO, 0, 4, 0.6; CHIKKABALLAPURA- NEG,0, 2, 0.2;
2016-12-17 09:02:27 in DM-KSNDMC DM-KSNDMC TUMAKURU- NEG,0, 2, 0.1; DAVANAGERE- ISO, 0, 53, 0.2; SHIVAMOGGA- NEG,0, 1, 0; BELAGAVI- NEG,0, 1, 0; BAGALKOTE- NEG,0, 2, 0; GADAG- NEG,0, 1, 0;
2016-12-17 09:04:39 in DM-KSNDMC DM-KSNDMC MANDYA- ISO, 0, 3, 0; HASSAN- ISO, 0, 4, 0; CHIKKAMAGALURU- NEG,0, 2, 0; KODAGU- ISO, 0, 5, 0.2; DAKSHINA KANNADA- ISO, 0, 10, 0.1; No Rain in 8 Districts
2016-12-17 09:05:12 in DM-KSNDMC DM-KSNDMC HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0; BALLARI- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; CHAMARAJANAGARA- NEG,0, 2, 0; MYSURU- ISO, 0, 4, 0.1;
2016-12-17 09:11:00 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/12/2016.
2016-12-17 09:11:09 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU EAST- NEG, 0, 2, 1;No Rain in 1 Taluk;