2017-05-02 09:00:09 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/5/2017.
2017-05-02 09:01:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 36, 3.5; BENGALURU RURAL- ISO, 0, 10, 0.7; RAMANAGARA- FWS, 0, 51, 6.6; KOLAR- FWS, 0, 34, 6.7; CHIKKABALLAPURA- ISO, 0, 42, 2.6;
2017-05-02 09:02:35 in DM-KSNDMC DM-KSNDMC TUMAKURU- ISO, 0, 15, 0.4; CHITRADURGA- ISO, 0, 4, 0.2; DAVANAGERE- ISO, 0, 22, 0.8; SHIVAMOGGA- ISO, 0, 26, 0.5; BELAGAVI- NEG,0, 1, 0;
2017-05-02 09:03:44 in DM-KSNDMC DM-KSNDMC VIJAYAPURA- NEG,0, 2, 0; GADAG- ISO, 0, 10, 0.3; HAVERI- ISO, 0, 8, 0.1; DHARWAD- ISO, 0, 10, 0.3; UTTARA KANNADA- ISO, 0, 6, 0.1; BALLARI- ISO, 0, 10, 0.1;
2017-05-02 09:05:07 in DM-KSNDMC DM-KSNDMC RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 1, 0; BIDAR- ISO, 0, 5, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- SCT, 0, 36, 2.5; MYSURU- ISO, 0, 68, 3.6;
2017-05-02 09:06:00 in DM-KSNDMC DM-KSNDMC MANDYA- SCT, 0, 28, 3.8; HASSAN- SCT, 0, 50, 4.7; CHIKKAMAGALURU- ISO, 0, 53, 2.9; KODAGU- FWS, 0, 58, 15.3; DAKSHINA KANNADA- ISO, 0, 42, 1.8;
2017-05-02 09:07:13 in DM-KSNDMC DM-KSNDMC No Rain in 3 Districts
2017-05-02 09:12:44 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 19, 6;BENGALURU NORTH- SCT, 0, 36, 3;BENGALURU SOUTH- ISO, 0, 8, 1;BENGALURU EAST- FWS, 0, 18, 5;
2017-05-02 09:12:51 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/05/2017.
2017-05-02 09:01:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 36, 3.5; BENGALURU RURAL- ISO, 0, 10, 0.7; RAMANAGARA- FWS, 0, 51, 6.6; KOLAR- FWS, 0, 34, 6.7; CHIKKABALLAPURA- ISO, 0, 42, 2.6;
2017-05-02 09:02:35 in DM-KSNDMC DM-KSNDMC TUMAKURU- ISO, 0, 15, 0.4; CHITRADURGA- ISO, 0, 4, 0.2; DAVANAGERE- ISO, 0, 22, 0.8; SHIVAMOGGA- ISO, 0, 26, 0.5; BELAGAVI- NEG,0, 1, 0;
2017-05-02 09:03:44 in DM-KSNDMC DM-KSNDMC VIJAYAPURA- NEG,0, 2, 0; GADAG- ISO, 0, 10, 0.3; HAVERI- ISO, 0, 8, 0.1; DHARWAD- ISO, 0, 10, 0.3; UTTARA KANNADA- ISO, 0, 6, 0.1; BALLARI- ISO, 0, 10, 0.1;
2017-05-02 09:05:07 in DM-KSNDMC DM-KSNDMC RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 1, 0; BIDAR- ISO, 0, 5, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- SCT, 0, 36, 2.5; MYSURU- ISO, 0, 68, 3.6;
2017-05-02 09:06:00 in DM-KSNDMC DM-KSNDMC MANDYA- SCT, 0, 28, 3.8; HASSAN- SCT, 0, 50, 4.7; CHIKKAMAGALURU- ISO, 0, 53, 2.9; KODAGU- FWS, 0, 58, 15.3; DAKSHINA KANNADA- ISO, 0, 42, 1.8;
2017-05-02 09:07:13 in DM-KSNDMC DM-KSNDMC No Rain in 3 Districts
2017-05-02 09:12:44 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 19, 6;BENGALURU NORTH- SCT, 0, 36, 3;BENGALURU SOUTH- ISO, 0, 8, 1;BENGALURU EAST- FWS, 0, 18, 5;
2017-05-02 09:12:51 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/05/2017.