2017-06-07 09:01:08 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/6/2017.
2017-06-07 09:01:20 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 9, 0.5; BENGALURU RURAL- ISO, 0, 6, 0.9; RAMANAGARA- ISO, 0, 4, 0.1; KOLAR- WS, 0, 130, 28.8; CHIKKABALLAPURA- WS, 0, 112, 17.5;
2017-06-07 09:03:50 in DM-KSNDMC DM-KSNDMC TUMAKURU- SCT, 0, 48, 4.3; CHITRADURGA- SCT, 0, 83, 4.1; DAVANAGERE- SCT, 0, 13, 2.3; SHIVAMOGGA- WS, 0, 50, 11.6; BELAGAVI- SCT, 0, 74, 2.9;
2017-06-07 09:04:05 in DM-KSNDMC DM-KSNDMC BAGALKOTE- WS, 0, 163, 25.8; VIJAYAPURA- WS, 0, 110, 19.8; GADAG- FWS, 0, 42, 8.1; HAVERI- ISO, 0, 3, 0.2; DHARWAD- ISO, 0, 28, 1.3;
2017-06-07 09:04:34 in DM-KSNDMC DM-KSNDMC UTTARA KANNADA- FWS, 0, 80, 12.8; BALLARI- WS, 0, 211, 25.4; KOPPALA- WS, 0, 126, 32.4; RAICHUR- WS, 0, 77, 27.9; KALABURAGI- WS, 0, 178, 36.8;
2017-06-07 09:05:38 in DM-KSNDMC DM-KSNDMC BIDAR- WS, 0, 126, 29.6; YADGIR- FWS, 0, 137, 14.2; CHAMARAJANAGARA- ISO, 0, 4, 0.2; MYSURU- ISO, 0, 14, 1.3; MANDYA- ISO, 0, 14, 0.9;
2017-06-07 09:06:44 in DM-KSNDMC DM-KSNDMC HASSAN- SCT, 0, 22, 2.9; CHIKKAMAGALURU- WS, 0, 54, 11.8; KODAGU- WS, 0, 49, 9.6; DAKSHINA KANNADA- WS, 4, 76, 27.6; UDUPI- WS, 11, 125, 58.9;
2017-06-07 09:13:18 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/06/2017.
2017-06-07 09:13:24 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 8, 0;BENGALURU SOUTH- ISO, 0, 9, 1;BENGALURU EAST- ISO, 0, 4, 1;
2017-06-07 09:01:20 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 9, 0.5; BENGALURU RURAL- ISO, 0, 6, 0.9; RAMANAGARA- ISO, 0, 4, 0.1; KOLAR- WS, 0, 130, 28.8; CHIKKABALLAPURA- WS, 0, 112, 17.5;
2017-06-07 09:03:50 in DM-KSNDMC DM-KSNDMC TUMAKURU- SCT, 0, 48, 4.3; CHITRADURGA- SCT, 0, 83, 4.1; DAVANAGERE- SCT, 0, 13, 2.3; SHIVAMOGGA- WS, 0, 50, 11.6; BELAGAVI- SCT, 0, 74, 2.9;
2017-06-07 09:04:05 in DM-KSNDMC DM-KSNDMC BAGALKOTE- WS, 0, 163, 25.8; VIJAYAPURA- WS, 0, 110, 19.8; GADAG- FWS, 0, 42, 8.1; HAVERI- ISO, 0, 3, 0.2; DHARWAD- ISO, 0, 28, 1.3;
2017-06-07 09:04:34 in DM-KSNDMC DM-KSNDMC UTTARA KANNADA- FWS, 0, 80, 12.8; BALLARI- WS, 0, 211, 25.4; KOPPALA- WS, 0, 126, 32.4; RAICHUR- WS, 0, 77, 27.9; KALABURAGI- WS, 0, 178, 36.8;
2017-06-07 09:05:38 in DM-KSNDMC DM-KSNDMC BIDAR- WS, 0, 126, 29.6; YADGIR- FWS, 0, 137, 14.2; CHAMARAJANAGARA- ISO, 0, 4, 0.2; MYSURU- ISO, 0, 14, 1.3; MANDYA- ISO, 0, 14, 0.9;
2017-06-07 09:06:44 in DM-KSNDMC DM-KSNDMC HASSAN- SCT, 0, 22, 2.9; CHIKKAMAGALURU- WS, 0, 54, 11.8; KODAGU- WS, 0, 49, 9.6; DAKSHINA KANNADA- WS, 4, 76, 27.6; UDUPI- WS, 11, 125, 58.9;
2017-06-07 09:13:18 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/06/2017.
2017-06-07 09:13:24 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 8, 0;BENGALURU SOUTH- ISO, 0, 9, 1;BENGALURU EAST- ISO, 0, 4, 1;