Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 18, 2017

18Jun17

2017-06-18 09:00:42 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/6/2017.

2017-06-18 09:02:02 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.3; BENGALURU RURAL- ISO, 0, 12, 0.9; RAMANAGARA- ISO, 0, 6, 0.2; KOLAR- ISO, 0, 4, 0.1; CHIKKABALLAPURA- ISO, 0, 6, 0.2;

2017-06-18 09:03:28 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 37, 1.9; CHITRADURGA- ISO, 0, 11, 0.5; DAVANAGERE- SCT, 0, 30, 2.2; SHIVAMOGGA- SCT, 0, 32, 3.2; BELAGAVI- SCT, 0, 103, 5.1;

2017-06-18 09:04:35 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 122, 8.3; VIJAYAPURA- FWS, 0, 76, 10.8; GADAG- SCT, 0, 50, 6.9; HAVERI- ISO, 0, 18, 1; DHARWAD- SCT, 0, 36, 3.4;

2017-06-18 09:05:49 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 1, 61, 15.1; BALLARI- FWS, 0, 71, 7.2; KOPPALA- FWS, 0, 62, 8; RAICHUR- SCT, 0, 50, 4.9; KALABURAGI- SCT, 0, 69, 6.7;

2017-06-18 09:07:12 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 65, 15.9; YADGIR- ISO, 0, 22, 2; CHAMARAJANAGARA- ISO, 0, 10, 0.5; MYSURU- ISO, 0, 12, 0.8; MANDYA- ISO, 0, 5, 0.1; HASSAN- ISO, 0, 14, 1.3;

2017-06-18 09:08:24 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 56, 3.1; KODAGU- SCT, 0, 41, 3.5; DAKSHINA KANNADA- FWS, 0, 58, 6.2; UDUPI- SCT, 0, 20, 4.2;

2017-06-18 09:10:58 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/06/2017.

2017-06-18 09:10:58 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 4, 1;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 2, 0;