28-08-2017 09:00:18 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/8/2017.
28-08-2017 09:02:57 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 44, 10; BENGALURU RURAL- FWS, 0, 16, 3.9; RAMANAGARA- SCT, 0, 24, 3.8; KOLAR- ISO, 0, 15, 1.5; CHIKKABALLAPURA- SCT, 0, 12, 1.7;
28-08-2017 09:05:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 21, 1.7; CHITRADURGA- ISO, 0, 10, 1.2; DAVANAGERE- ISO, 0, 6, 0.8; SHIVAMOGGA- SCT, 0, 82, 7; BELAGAVI- FWS, 0, 45, 4.3;
28-08-2017 09:07:15 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 21, 2; VIJAYAPURA- WS, 0, 40, 11.8; GADAG- FWS, 0, 30, 4.2; HAVERI- ISO, 0, 4, 0.9; DHARWAD- SCT, 0, 14, 2.7;
28-08-2017 09:09:04 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 2, 289, 32.3; BALLARI- SCT, 0, 66, 4.4; KOPPALA- FWS, 0, 57, 8.5; RAICHUR- WS, 0, 68, 15.2; KALABURAGI- WS, 0, 48, 17.8;
28-08-2017 09:10:49 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 113, 13.2; YADGIR- WS, 0, 70, 12.4; CHAMARAJANAGARA- FWS, 0, 260, 5.4; MYSURU- FWS, 0, 28, 7.4; MANDYA- ISO, 0, 5, 0.5;
28-08-2017 09:13:37 in VK-KSNDMC VK-KSNDMC HASSAN- SCT, 0, 36, 2.6; CHIKKAMAGALURU- SCT, 0, 72, 9; KODAGU- WS, 6, 107, 30.3; DAKSHINA KANNADA- WS, 4, 76, 40.7; UDUPI- WS, 17, 130, 46.4;
28-08-2017 09:14:40 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/08/2017.
28-08-2017 09:14:50 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 18, 8;BENGALURU NORTH- WS, 0, 18, 6;BENGALURU SOUTH- WS, 0, 44, 22;BENGALURU EAST- WS, 1, 12, 7;
28-08-2017 09:02:57 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 44, 10; BENGALURU RURAL- FWS, 0, 16, 3.9; RAMANAGARA- SCT, 0, 24, 3.8; KOLAR- ISO, 0, 15, 1.5; CHIKKABALLAPURA- SCT, 0, 12, 1.7;
28-08-2017 09:05:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 21, 1.7; CHITRADURGA- ISO, 0, 10, 1.2; DAVANAGERE- ISO, 0, 6, 0.8; SHIVAMOGGA- SCT, 0, 82, 7; BELAGAVI- FWS, 0, 45, 4.3;
28-08-2017 09:07:15 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 21, 2; VIJAYAPURA- WS, 0, 40, 11.8; GADAG- FWS, 0, 30, 4.2; HAVERI- ISO, 0, 4, 0.9; DHARWAD- SCT, 0, 14, 2.7;
28-08-2017 09:09:04 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 2, 289, 32.3; BALLARI- SCT, 0, 66, 4.4; KOPPALA- FWS, 0, 57, 8.5; RAICHUR- WS, 0, 68, 15.2; KALABURAGI- WS, 0, 48, 17.8;
28-08-2017 09:10:49 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 113, 13.2; YADGIR- WS, 0, 70, 12.4; CHAMARAJANAGARA- FWS, 0, 260, 5.4; MYSURU- FWS, 0, 28, 7.4; MANDYA- ISO, 0, 5, 0.5;
28-08-2017 09:13:37 in VK-KSNDMC VK-KSNDMC HASSAN- SCT, 0, 36, 2.6; CHIKKAMAGALURU- SCT, 0, 72, 9; KODAGU- WS, 6, 107, 30.3; DAKSHINA KANNADA- WS, 4, 76, 40.7; UDUPI- WS, 17, 130, 46.4;
28-08-2017 09:14:40 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/08/2017.
28-08-2017 09:14:50 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 18, 8;BENGALURU NORTH- WS, 0, 18, 6;BENGALURU SOUTH- WS, 0, 44, 22;BENGALURU EAST- WS, 1, 12, 7;