09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 1/10/2017.
01-10-2017 09:01:22 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 46, 3.3; BENGALURU RURAL- FWS, 0, 42, 10.4; RAMANAGARA- FWS, 0, 57, 8.4; KOLAR- SCT, 0, 48, 5.9; CHIKKABALLAPURA- SCT, 0, 34, 3.1;
01-10-2017 09:02:28 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 55, 8.1; CHITRADURGA- SCT, 0, 59, 6.5; DAVANAGERE- ISO, 0, 37, 2.9; SHIVAMOGGA- ISO, 0, 55, 1.4; BELAGAVI- SCT, 0, 40, 3;
01-10-2017 09:03:33 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 36, 2.1; VIJAYAPURA- ISO, 0, 30, 2.6; GADAG- SCT, 0, 92, 6.6; HAVERI- SCT, 0, 82, 6.5; DHARWAD- FWS, 0, 52, 10.2;
01-10-2017 09:04:36 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 92, 9.3; BALLARI- FWS, 0, 94, 12.1; KOPPALA- SCT, 0, 22, 2.1; RAICHUR- ISO, 0, 32, 1.1; KALABURAGI- ISO, 0, 32, 2.2;
01-10-2017 09:05:43 in VK-KSNDMC VK-KSNDMC BIDAR- NEG,0, 2, 0; YADGIR- ISO, 0, 6, 0.3; CHAMARAJANAGARA- ISO, 0, 3, 0.1; MYSURU- ISO, 0, 8, 0.8; MANDYA- ISO, 0, 10, 0.3; HASSAN- SCT, 0, 45, 3.9;
01-10-2017 09:06:53 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 34, 3.6; KODAGU- SCT, 0, 38, 4.4; DAKSHINA KANNADA- WS, 0, 168, 22.2; UDUPI- SCT, 0, 88, 6.7;
01-10-2017 09:12:52 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 01/10/2017.
01-10-2017 09:13:01 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 46, 2;BENGALURU NORTH- SCT, 0, 39, 5;BENGALURU SOUTH- ISO, 0, 16, 2;BENGALURU EAST- SCT, 0, 17, 4;