Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 4, 2017

04Oct17

04-10-2017 09:00:06 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 4/10/2017.

04-10-2017 09:01:30 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 1, 14, 2.6; BENGALURU RURAL- FWS, 1, 17, 3.8; RAMANAGARA- FWS, 0, 22, 5.4; KOLAR- WS, 1, 50, 12.8; CHIKKABALLAPURA- WS, 1, 76, 22.3;

04-10-2017 09:02:50 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 111, 20.8; CHITRADURGA- WS, 0, 91, 16.8; DAVANAGERE- FWS, 0, 80, 12.6; SHIVAMOGGA- FWS, 1, 38, 5.9; BELAGAVI- FWS, 1, 52, 6.4;

04-10-2017 09:04:26 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 1, 22, 4.2; VIJAYAPURA- SCT, 1, 30, 4.2; GADAG- FWS, 1, 32, 9.6; HAVERI- FWS, 1, 102, 17.9; DHARWAD- FWS, 1, 90, 19.3;

04-10-2017 09:06:02 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 18, 2.6; BALLARI- FWS, 0, 85, 9; KOPPALA- FWS, 0, 32, 8.4; RAICHUR- FWS, 1, 32, 8.8; KALABURAGI- FWS, 1, 67, 6.6;

04-10-2017 09:07:26 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 1, 16, 3.3; YADGIR- WS, 4, 16, 11; CHAMARAJANAGARA- FWS, 1, 68, 9.1; MYSURU- SCT, 1, 4, 1.4; MANDYA- NEG,0, 1, 0.6; HASSAN- SCT, 1, 22, 3.3;

04-10-2017 09:08:57 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 26, 3.6; KODAGU- FWS, 1, 17, 3.3; DAKSHINA KANNADA- SCT, 0, 40, 4.8; UDUPI- SCT, 0, 23, 2.4;

04-10-2017 09:10:45 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 04/10/2017.

04-10-2017 09:10:50 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 1, 14, 6;BENGALURU NORTH- NEG, 1, 2, 1;BENGALURU SOUTH- SCT, 1, 6, 3;BENGALURU EAST- ISO, 1, 8, 2;