2018-03-17 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/3/2018.
2018-03-17 09:01:59 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 66, 22.6; BENGALURU RURAL- WS, 0, 88, 29.9; RAMANAGARA- SCT, 0, 36, 3.6; KOLAR- WS, 0, 69, 27.4; CHIKKABALLAPURA- WS, 0, 142, 39.2;
2018-03-17 09:03:16 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 50, 6.6; CHITRADURGA- WS, 0, 46, 9.2; DAVANAGERE- WS, 0, 91, 12.5; SHIVAMOGGA- FWS, 0, 44, 10; BELAGAVI- ISO, 0, 56, 1.7;
2018-03-17 09:04:45 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.5; VIJAYAPURA- ISO, 0, 3, 0.2; GADAG- WS, 0, 42, 9; HAVERI- SCT, 0, 68, 8.7; DHARWAD- FWS, 0, 106, 15.7;
2018-03-17 09:05:47 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 74, 4.1; BALLARI- SCT, 0, 33, 4.2; KOPPALA- SCT, 0, 47, 3.8; RAICHUR- NEG,0, 1, 0.1; KALABURAGI- ISO, 0, 4, 0.4;
2018-03-17 09:07:17 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 134, 1.8; YADGIR- ISO, 0, 5, 1.2; CHAMARAJANAGARA- WS, 0, 106, 17.4; MYSURU- SCT, 0, 104, 7.8; MANDYA- ISO, 0, 128, 3.3;
2018-03-17 09:08:33 in VK-KSNDMC VK-KSNDMC HASSAN- ISO, 0, 32, 1.1; CHIKKAMAGALURU- ISO, 0, 58, 2.1; KODAGU- ISO, 0, 13, 0.4; DAKSHINA KANNADA- ISO, 0, 32, 1.8; UDUPI- SCT, 0, 38, 3.7;
2018-03-17 09:15:23 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/03/2018.
2018-03-17 09:15:28 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 49, 23;BENGALURU NORTH- WS, 0, 65, 23;BENGALURU SOUTH- WS, 0, 63, 21;BENGALURU EAST- WS, 1, 66, 23;
2018-03-17 09:01:59 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 66, 22.6; BENGALURU RURAL- WS, 0, 88, 29.9; RAMANAGARA- SCT, 0, 36, 3.6; KOLAR- WS, 0, 69, 27.4; CHIKKABALLAPURA- WS, 0, 142, 39.2;
2018-03-17 09:03:16 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 50, 6.6; CHITRADURGA- WS, 0, 46, 9.2; DAVANAGERE- WS, 0, 91, 12.5; SHIVAMOGGA- FWS, 0, 44, 10; BELAGAVI- ISO, 0, 56, 1.7;
2018-03-17 09:04:45 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.5; VIJAYAPURA- ISO, 0, 3, 0.2; GADAG- WS, 0, 42, 9; HAVERI- SCT, 0, 68, 8.7; DHARWAD- FWS, 0, 106, 15.7;
2018-03-17 09:05:47 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 74, 4.1; BALLARI- SCT, 0, 33, 4.2; KOPPALA- SCT, 0, 47, 3.8; RAICHUR- NEG,0, 1, 0.1; KALABURAGI- ISO, 0, 4, 0.4;
2018-03-17 09:07:17 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 134, 1.8; YADGIR- ISO, 0, 5, 1.2; CHAMARAJANAGARA- WS, 0, 106, 17.4; MYSURU- SCT, 0, 104, 7.8; MANDYA- ISO, 0, 128, 3.3;
2018-03-17 09:08:33 in VK-KSNDMC VK-KSNDMC HASSAN- ISO, 0, 32, 1.1; CHIKKAMAGALURU- ISO, 0, 58, 2.1; KODAGU- ISO, 0, 13, 0.4; DAKSHINA KANNADA- ISO, 0, 32, 1.8; UDUPI- SCT, 0, 38, 3.7;
2018-03-17 09:15:23 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/03/2018.
2018-03-17 09:15:28 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 49, 23;BENGALURU NORTH- WS, 0, 65, 23;BENGALURU SOUTH- WS, 0, 63, 21;BENGALURU EAST- WS, 1, 66, 23;