Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 21, 2018

21Sep18

2018-09-21 09:00:45 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 21/9/2018.

2018-09-21 09:01:33 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 33, 6.4; BENGALURU RURAL- FWS, 0, 18, 3.9; RAMANAGARA- SCT, 0, 12, 2.8; KOLAR- ISO, 0, 9, 0.5; CHIKKABALLAPURA- SCT, 0, 21, 2.3;

2018-09-21 09:02:41 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 49, 5.6; CHITRADURGA- ISO, 0, 42, 1.3; DAVANAGERE- FWS, 0, 142, 14.8; SHIVAMOGGA- SCT, 0, 100, 8.4; BELAGAVI- SCT, 0, 40, 3.4;

2018-09-21 09:03:40 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 14, 0.6; VIJAYAPURA- ISO, 0, 28, 1; GADAG- SCT, 0, 40, 4; HAVERI- SCT, 0, 168, 11.8; DHARWAD- FWS, 0, 40, 7.7;

2018-09-21 09:04:43 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 89, 8.1; BALLARI- ISO, 0, 56, 2; KOPPALA- SCT, 0, 51, 4.7; RAICHUR- ISO, 0, 19, 0.3; KALABURAGI- ISO, 0, 18, 0.8;

2018-09-21 09:05:50 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 21, 0.2; YADGIR- ISO, 0, 22, 0.8; CHAMARAJANAGARA- ISO, 0, 32, 1.5; MYSURU- ISO, 0, 32, 0.7; MANDYA- FWS, 0, 62, 8.5; HASSAN- ISO, 0, 18, 0.7;

2018-09-21 09:06:54 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 22, 1.9; KODAGU- ISO, 0, 12, 0.7; DAKSHINA KANNADA- ISO, 0, 10, 0.3; UDUPI- ISO, 0, 8, 0.4;

2018-09-21 09:16:32 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 21/09/2018.

2018-09-21 09:16:39 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 22, 5;BENGALURU NORTH- FWS, 0, 28, 6;BENGALURU SOUTH- FWS, 0, 33, 9;BENGALURU EAST- FWS, 0, 14, 4;

2018-09-21 09:58:14 in TM-MAUSAM TM-MAUSAM CS Daye weakened into a DD over south Odisha at 0530 IST of 21st. To move west-northwestwards and weaken into Depression gradually. www.rsmcnewdelhi.imd.gov.in