Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 30, 2018

30Sep18

2018-09-30 09:00:50 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 30/9/2018.

2018-09-30 09:02:02 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.1; BENGALURU RURAL- ISO, 0, 5, 0.2; RAMANAGARA- ISO, 0, 27, 1.5; KOLAR- ISO, 0, 3, 0; CHIKKABALLAPURA- ISO, 0, 24, 0.7;

2018-09-30 09:03:07 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 24, 2.1; CHITRADURGA- ISO, 0, 20, 1.4; DAVANAGERE- SCT, 0, 27, 3.2; SHIVAMOGGA- ISO, 0, 38, 1.6; BELAGAVI- SCT, 0, 16, 2.3;

2018-09-30 09:04:12 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 42, 0.6; VIJAYAPURA- ISO, 0, 14, 1.1; GADAG- ISO, 0, 6, 0.1; HAVERI- SCT, 0, 57, 4.6; DHARWAD- ISO, 0, 11, 0.5;

2018-09-30 09:05:15 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 22, 2; BALLARI- ISO, 0, 5, 0; KOPPALA- ISO, 0, 7, 0.1; RAICHUR- ISO, 0, 8, 0.1; KALABURAGI- ISO, 0, 36, 1.8; BIDAR- SCT, 0, 50, 3.9;

2018-09-30 09:06:21 in VK-KSNDMC VK-KSNDMC YADGIR- ISO, 0, 18, 1.1; CHAMARAJANAGARA- ISO, 0, 16, 0.3; MYSURU- ISO, 0, 16, 0.3; MANDYA- ISO, 0, 24, 1.5; HASSAN- FWS, 0, 40, 6;

2018-09-30 09:07:26 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 66, 9; KODAGU- SCT, 0, 30, 3; DAKSHINA KANNADA- FWS, 0, 103, 11.8; UDUPI- FWS, 0, 41, 4.7;

2018-09-30 09:11:06 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 30/09/2018.

2018-09-30 09:11:11 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 6, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 2, 0;