Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 15, 2017

15Sep17

15-09-2017 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/9/2017.

15-09-2017 09:01:29 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 17, 4.1; BENGALURU RURAL- WS, 0, 70, 15.8; RAMANAGARA- FWS, 0, 55, 8.6; KOLAR- WS, 0, 78, 10.8; CHIKKABALLAPURA- WS, 6, 122, 37.1;

15-09-2017 09:02:39 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 1, 106, 25.2; CHITRADURGA- FWS, 0, 72, 15.5; DAVANAGERE- SCT, 0, 24, 3.7; SHIVAMOGGA- SCT, 0, 24, 2.5; BELAGAVI- ISO, 0, 32, 1.5;

15-09-2017 09:03:49 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 45, 5.1; VIJAYAPURA- ISO, 0, 37, 2.3; GADAG- ISO, 0, 14, 1.4; HAVERI- ISO, 0, 30, 2.2; DHARWAD- ISO, 0, 25, 0.5;

15-09-2017 09:04:54 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 188, 14.5; BALLARI- WS, 0, 135, 33.5; KOPPALA- FWS, 0, 36, 6; RAICHUR- WS, 0, 258, 42.7; KALABURAGI- SCT, 0, 87, 6.9;

15-09-2017 09:05:59 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 48, 9.9; YADGIR- SCT, 0, 26, 4; CHAMARAJANAGARA- FWS, 0, 45, 5.9; MYSURU- ISO, 0, 16, 1.3; MANDYA- SCT, 0, 34, 3.4; HASSAN- SCT, 0, 80, 5.2;

15-09-2017 09:07:06 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 70, 5.8; KODAGU- FWS, 1, 71, 8.3; DAKSHINA KANNADA- SCT, 0, 28, 3.3; UDUPI- SCT, 0, 25, 2.6;

15-09-2017 09:12:54 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/09/2017.

15-09-2017 09:12:56 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 1, 8, 2;BENGALURU NORTH- WS, 0, 17, 6;BENGALURU SOUTH- SCT, 0, 16, 3;BENGALURU EAST- FWS, 0, 10, 3;