Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 17, 2017

17Sep17

17-09-2017 09:00:26 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/9/2017.

17-09-2017 09:01:53 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 25, 4.6; BENGALURU RURAL- WS, 0, 26, 9.3; RAMANAGARA- SCT, 0, 12, 3.2; KOLAR- FWS, 0, 31, 6.1; CHIKKABALLAPURA- WS, 0, 42, 16.3;

17-09-2017 09:03:07 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 47, 7.9; CHITRADURGA- FWS, 0, 66, 9.2; DAVANAGERE- WS, 0, 48, 11.3; SHIVAMOGGA- WS, 0, 69, 14; BELAGAVI- FWS, 0, 90, 7.9;

17-09-2017 09:04:23 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 61, 12.9; VIJAYAPURA- WS, 0, 96, 14.3; GADAG- FWS, 0, 103, 11.1; HAVERI- WS, 0, 66, 15.6; DHARWAD- SCT, 0, 41, 4.9;

17-09-2017 09:05:38 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 121, 33.9; BALLARI- FWS, 0, 57, 6.4; KOPPALA- SCT, 0, 70, 6.2; RAICHUR- SCT, 0, 72, 6.9; KALABURAGI- SCT, 0, 113, 9.7;

17-09-2017 09:06:53 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 69, 2.8; YADGIR- ISO, 0, 16, 1.4; CHAMARAJANAGARA- WS, 0, 32, 7.2; MYSURU- FWS, 0, 42, 4.7; MANDYA- SCT, 0, 7, 1.8; HASSAN- FWS, 0, 44, 8.3;

17-09-2017 09:08:07 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 120, 7.9; KODAGU- WS, 0, 88, 32.3; DAKSHINA KANNADA- WS, 16, 116, 58.5; UDUPI- WS, 0, 100, 50.1;

17-09-2017 09:12:58 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/09/2017.

17-09-2017 09:13:03 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 4, 1;BENGALURU NORTH- FWS, 0, 25, 6;BENGALURU SOUTH- SCT, 0, 12, 3;BENGALURU EAST- FWS, 0, 18, 6;