Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 7, 2017

07Oct17

07-10-2017 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/10/2017.

07-10-2017 09:01:53 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 50, 12.8; BENGALURU RURAL- WS, 0, 62, 13.7; RAMANAGARA- FWS, 0, 83, 8.6; KOLAR- SCT, 0, 60, 6.7; CHIKKABALLAPURA- SCT, 0, 42, 3.9;

07-10-2017 09:03:09 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 109, 9.4; CHITRADURGA- FWS, 0, 112, 16.4; DAVANAGERE- FWS, 0, 133, 13.3; SHIVAMOGGA- FWS, 0, 81, 11.8; BELAGAVI- WS, 0, 80, 15.8;

07-10-2017 09:04:29 in VK-KSNDMC VK-KSNDMC BAGALKOTE- WS, 0, 80, 18.8; VIJAYAPURA- WS, 0, 62, 12.9; GADAG- WS, 0, 35, 9.8; HAVERI- WS, 0, 88, 15.2; DHARWAD- SCT, 0, 42, 4.9;

07-10-2017 09:05:44 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 92, 21.2; BALLARI- WS, 0, 106, 21.7; KOPPALA- WS, 0, 110, 31.6; RAICHUR- WS, 0, 96, 15.6; KALABURAGI- FWS, 0, 40, 5.2;

07-10-2017 09:07:03 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 9, 0.2; YADGIR- FWS, 0, 57, 14.3; CHAMARAJANAGARA- SCT, 0, 29, 3.6; MYSURU- SCT, 0, 93, 7.5; MANDYA- WS, 0, 87, 13.1; HASSAN- WS, 0, 84, 13.4;

07-10-2017 09:08:17 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 74, 14.5; KODAGU- SCT, 0, 42, 4.9; DAKSHINA KANNADA- WS, 0, 192, 36.5; UDUPI- WS, 0, 147, 62.7;

07-10-2017 09:14:51 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/10/2017.

07-10-2017 09:15:00 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 28, 5;BENGALURU NORTH- WS, 1, 35, 10;BENGALURU SOUTH- WS, 6, 44, 21;BENGALURU EAST- WS, 4, 50, 19;