08-10-2017 09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 8/10/2017.
08-10-2017 09:01:28 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 94, 9.6; BENGALURU RURAL- SCT, 0, 46, 7.4; RAMANAGARA- SCT, 0, 52, 7.4; KOLAR- ISO, 0, 22, 1.6; CHIKKABALLAPURA- WS, 0, 55, 12.3;
08-10-2017 09:02:43 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 68, 14.1; CHITRADURGA- ISO, 0, 83, 5.1; DAVANAGERE- SCT, 0, 63, 5.3; SHIVAMOGGA- ISO, 0, 30, 0.5; BELAGAVI- SCT, 0, 29, 2.6;
08-10-2017 09:03:57 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 48, 2.8; VIJAYAPURA- ISO, 0, 22, 0.5; GADAG- ISO, 0, 30, 1; HAVERI- ISO, 0, 22, 0.5; DHARWAD- ISO, 0, 14, 0.3;
08-10-2017 09:05:10 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 34, 0.4; BALLARI- ISO, 0, 59, 2.7; KOPPALA- ISO, 0, 14, 0.3; RAICHUR- SCT, 0, 80, 5.6; KALABURAGI- SCT, 0, 60, 6.1;
08-10-2017 09:06:21 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 50, 3.5; YADGIR- ISO, 0, 12, 0.6; CHAMARAJANAGARA- FWS, 0, 68, 8.9; MYSURU- ISO, 0, 13, 0.5; MANDYA- ISO, 0, 70, 3.8; HASSAN- ISO, 0, 19, 0.5;
08-10-2017 09:07:36 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 34, 3.4; KODAGU- ISO, 0, 4, 0.1; DAKSHINA KANNADA- ISO, 0, 5, 0.1; UDUPI- NEG,0, 0, 0;
08-10-2017 09:15:35 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 08/10/2017.
08-10-2017 09:15:44 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 21, 5;BENGALURU NORTH- FWS, 0, 94, 16;BENGALURU SOUTH- SCT, 0, 19, 4;BENGALURU EAST- ISO, 0, 18, 3; .