12-28-2019	09:00:05 AM	in	VKKSNDMC	VKKSNDMC	KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/12/2019.
12-28-2019	09:03:19 AM	in	VKKSNDMC	VKKSNDMC	BENGALURU URBAN- NEG,0, 1, 0; BENGALURU RURAL- ISO, 0, 4, 0; RAMANAGARA- NEG,0, 2, 0; KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- NEG,0, 1, 0; TUMAKURU- NEG,0, 2, 0;
12-28-2019	09:06:02 AM	in	VKKSNDMC	VKKSNDMC	SHIVAMOGGA- ISO, 0, 12, 0.4; BELAGAVI- NEG,0, 1, 0; BAGALKOTE- ISO, 0, 3, 0; HAVERI- NEG,0, 2, 0; DHARWAD- NEG,0, 1, 0; BALLARI- NEG,0, 1, 0;
12-28-2019	09:09:16 AM	in	VKKSNDMC	VKKSNDMC	KOPPALA- NEG,0, 1, 0; BIDAR- NEG,0, 1, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- ISO, 0, 18, 0.2; HASSAN- NEG,0, 2, 0;
12-28-2019	09:10:26 AM	in	VKKSNDMC	VKKSNDMC	KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/12/2019.
12-28-2019	09:10:30 AM	in	VKKSNDMC	VKKSNDMC	BENGALURU NORTH- NEG, 0, 1, 0;ANEKAL- NEG, 0, 1, 0;No Rain in 2 Taluks;
12-28-2019	09:11:17 AM	in	VKKSNDMC	VKKSNDMC	CHIKKAMAGALURU- ISO, 0, 16, 0.2; KODAGU- ISO, 0, 25, 2.1; DAKSHINA KANNADA- ISO, 0, 8, 0.1;  No Rain in 9 Districts
 
