Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 7, 2015

07May2015

2015-05-07 09:00:15 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-05-07 09:00:26 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 47, 2.7; BENGALURU RURAL- SCT, 0, 36, 3.7; RAMANAGARA- SCT, 0, 64, 7;

2015-05-07 09:00:36 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 30, 2.1; CHIKKABALLAPURA- ISO, 0, 24, 1.3; TUMAKURU- ISO, 0, 35, 1.2; CHITRADURGA- ISO, 0, 32, 1;

2015-05-07 09:00:46 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- ISO, 0, 40, 2.6; SHIVAMOGGA- SCT, 0, 43, 4.4; BELAGAVI- ISO, 0, 28, 0.2; BAGALKOTE- ISO, 0, 8, 0.2;

2015-05-07 09:00:57 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- ISO, 0, 90, 1.2; GADAG- ISO, 0, 4, 0.2; HAVERI- ISO, 0, 16, 1.4; DHARWAD- ISO, 0, 8, 0.8;

2015-05-07 09:01:05 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- ISO, 0, 16, 0.6; BALLARI- ISO, 0, 46, 1.6; KOPPALA- ISO, 0, 11, 0.5; RAICHUR- ISO, 0, 21, 0.5;

2015-05-07 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- ISO, 0, 20, 1.3; BIDAR- ISO, 0, 6, 0.1; YADGIR- SCT, 0, 50, 4.1; CHAMARAJANAGARA- ISO, 0, 28, 2;

2015-05-07 09:01:25 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- ISO, 0, 56, 2.9; MANDYA- ISO, 0, 45, 3.4; HASSAN- FWS, 0, 44, 6.9; CHIKKAMAGALURU- SCT, 0, 54, 3.4;

2015-05-07 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:7/5/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- SCT, 0, 33, 4.6; DAKSHINA KANNADA- FWS, 0, 54, 12.7; UDUPI- ISO, 0, 21, 1.9;

2015-05-07 09:10:44 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-05-07 09:10:51 in DM-KSNDMC DM-KSNDMC ANEKAL- SCT, 0, 47, 10;BENGALURU NORTH- ISO, 0, 22, 2;BENGALURU SOUTH- ISO, 0, 6, 0;

2015-05-07 09:11:03 in DM-KSNDMC DM-KSNDMC KSNDMC:07/05/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 4, 0;