Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 8, 2015

08May2015

2015-05-08 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-05-08 09:00:26 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 5, 0.3; BENGALURU RURAL- ISO, 0, 11, 0.3; RAMANAGARA- ISO, 0, 50, 2.3;

2015-05-08 09:00:42 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 22, 1.3; CHIKKABALLAPURA- ISO, 0, 22, 0.6; TUMAKURU- SCT, 0, 39, 3.6; CHITRADURGA- ISO, 0, 30, 2;

2015-05-08 09:00:45 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- SCT, 0, 46, 3.7; SHIVAMOGGA- FWS, 0, 58, 7.2; BELAGAVI- ISO, 0, 30, 1.6; BAGALKOTE- ISO, 0, 10, 0.3;

2015-05-08 09:00:58 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- ISO, 0, 12, 0.6; GADAG- SCT, 0, 26, 2.8; HAVERI- FWS, 0, 36, 7.2; DHARWAD- SCT, 0, 32, 5.5;

2015-05-08 09:01:01 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- ISO, 0, 29, 1.9; BALLARI- SCT, 0, 46, 3.9; KOPPALA- ISO, 0, 8, 0.3; RAICHUR- ISO, 0, 3, 0.1;

2015-05-08 09:01:11 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- ISO, 0, 136, 1.6; BIDAR- ISO, 0, 10, 0.1; YADGIR- ISO, 0, 16, 0.6; CHAMARAJANAGARA- ISO, 0, 10, 0.3;

2015-05-08 09:01:18 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- ISO, 0, 68, 1.4; MANDYA- ISO, 0, 10, 0.3; HASSAN- ISO, 0, 33, 2.2; CHIKKAMAGALURU- FWS, 0, 171, 10.2;

2015-05-08 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:8/5/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- SCT, 0, 40, 6.1; DAKSHINA KANNADA- SCT, 0, 51, 7.6; UDUPI- ISO, 0, 97, 5.7;

2015-05-08 09:10:36 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-05-08 09:10:46 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- ISO, 0, 5, 0;BENGALURU SOUTH- NEG, 0, 1, 0;

2015-05-08 09:10:49 in DM-KSNDMC DM-KSNDMC KSNDMC:08/05/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 5, 0;