2015-07-13 09:00:18 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-13 09:00:34 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 34, 0.4; BENGALURU RURAL- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 28, 1.7;
2015-07-13 09:00:48 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 6, 0.2; CHIKKABALLAPURA- NEG,0, 1, 0; TUMAKURU- ISO, 0, 22, 1.3; CHITRADURGA- ISO, 0, 34, 0.3;
2015-07-13 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 5, 0.1; SHIVAMOGGA- ISO, 0, 41, 2.1; BELAGAVI- ISO, 0, 20, 0.4; BAGALKOTE- ISO, 0, 8, 0.2;
2015-07-13 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 6, 0.1; GADAG- ISO, 0, 4, 0.1; HAVERI- ISO, 0, 6, 0.3; DHARWAD- ISO, 0, 33, 0.8;
2015-07-13 09:01:08 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- FWS, 0, 78, 15.9; BALLARI- ISO, 0, 13, 0.4; KOPPALA- ISO, 0, 27, 0.4; RAICHUR- ISO, 0, 20, 0.4;
2015-07-13 09:01:15 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 28, 0.5; BIDAR- ISO, 0, 33, 2.4; YADGIR- ISO, 0, 18, 0.5; CHAMARAJANAGARA- ISO, 0, 5, 0.3;
2015-07-13 09:01:24 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 26, 0.6; MANDYA- ISO, 0, 23, 1; HASSAN- ISO, 0, 50, 2.4; CHIKKAMAGALURU- ISO, 0, 55, 1;
2015-07-13 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KODAGU- SCT, 0, 32, 4.4; DAKSHINA KANNADA- WS, 0, 75, 18.2; UDUPI- WS, 2, 174, 48.2;
2015-07-13 09:10:30 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-13 09:10:39 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- ISO, 0, 34, 2;BENGALURU EAST- NEG, 0, 1, 0;
2015-07-13 09:10:45 in DM-KSNDMC DM-KSNDMC KSNDMC:13/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:No Rain in 1 Taluk;
2015-07-13 09:00:34 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 34, 0.4; BENGALURU RURAL- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 28, 1.7;
2015-07-13 09:00:48 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 6, 0.2; CHIKKABALLAPURA- NEG,0, 1, 0; TUMAKURU- ISO, 0, 22, 1.3; CHITRADURGA- ISO, 0, 34, 0.3;
2015-07-13 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 5, 0.1; SHIVAMOGGA- ISO, 0, 41, 2.1; BELAGAVI- ISO, 0, 20, 0.4; BAGALKOTE- ISO, 0, 8, 0.2;
2015-07-13 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 6, 0.1; GADAG- ISO, 0, 4, 0.1; HAVERI- ISO, 0, 6, 0.3; DHARWAD- ISO, 0, 33, 0.8;
2015-07-13 09:01:08 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- FWS, 0, 78, 15.9; BALLARI- ISO, 0, 13, 0.4; KOPPALA- ISO, 0, 27, 0.4; RAICHUR- ISO, 0, 20, 0.4;
2015-07-13 09:01:15 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 28, 0.5; BIDAR- ISO, 0, 33, 2.4; YADGIR- ISO, 0, 18, 0.5; CHAMARAJANAGARA- ISO, 0, 5, 0.3;
2015-07-13 09:01:24 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 26, 0.6; MANDYA- ISO, 0, 23, 1; HASSAN- ISO, 0, 50, 2.4; CHIKKAMAGALURU- ISO, 0, 55, 1;
2015-07-13 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:13/7/2015,Rain Data,mm - Min, Max, Avg: KODAGU- SCT, 0, 32, 4.4; DAKSHINA KANNADA- WS, 0, 75, 18.2; UDUPI- WS, 2, 174, 48.2;
2015-07-13 09:10:30 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-13 09:10:39 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- ISO, 0, 34, 2;BENGALURU EAST- NEG, 0, 1, 0;
2015-07-13 09:10:45 in DM-KSNDMC DM-KSNDMC KSNDMC:13/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:No Rain in 1 Taluk;