Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 6, 2015

06Aug2015

2015-08-06 09:00:15 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-06 09:00:29 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 28, 3.2; BENGALURU RURAL- ISO, 0, 6, 0.4; RAMANAGARA- ISO, 0, 18, 1.9;

2015-08-06 09:00:33 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 11, 0.4; CHIKKABALLAPURA- SCT, 0, 13, 2; TUMAKURU- ISO, 0, 23, 1.2; CHITRADURGA- SCT, 0, 15, 2;

2015-08-06 09:00:38 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- SCT, 0, 29, 4.5; SHIVAMOGGA- WS, 0, 94, 21.5; BELAGAVI- SCT, 0, 104, 4.3; BAGALKOTE- ISO, 0, 12, 1;

2015-08-06 09:00:50 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- ISO, 0, 9, 0.2; GADAG- SCT, 0, 11, 1.7; HAVERI- FWS, 0, 22, 4.3; DHARWAD- FWS, 0, 18, 4.9;

2015-08-06 09:00:55 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- WS, 3, 154, 36.4; BALLARI- SCT, 0, 18, 3.6; KOPPALA- ISO, 0, 26, 1.5; RAICHUR- ISO, 0, 26, 1.5;

2015-08-06 09:00:59 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- SCT, 0, 40, 2.3; BIDAR- ISO, 0, 6, 0.1; YADGIR- ISO, 0, 6, 0.6; CHAMARAJANAGARA- ISO, 0, 3, 0.3;

2015-08-06 09:01:16 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- SCT, 0, 24, 3.7; MANDYA- ISO, 0, 11, 0.9; HASSAN- SCT, 0, 45, 3.9; CHIKKAMAGALURU- FWS, 0, 84, 15.3;

2015-08-06 09:01:18 in DM-KSNDMC DM-KSNDMC KSNDMC:6/8/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- WS, 0, 78, 19.6; DAKSHINA KANNADA- WS, 2, 68, 38.5; UDUPI- WS, 0, 108, 43.9;

2015-08-06 09:11:19 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-06 09:11:22 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 12, 4;BENGALURU NORTH- ISO, 0, 7, 1;BENGALURU SOUTH- WS, 0, 28, 9;

2015-08-06 09:11:24 in DM-KSNDMC DM-KSNDMC KSNDMC:06/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 10, 1;