Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 7, 2015

07Aug2015

2015-08-07 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-07 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.4; BENGALURU RURAL- ISO, 0, 7, 0.7; RAMANAGARA- ISO, 0, 4, 0.2;

2015-08-07 09:00:42 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 6, 0.8; CHIKKABALLAPURA- ISO, 0, 8, 1.2; TUMAKURU- ISO, 0, 7, 0.4; CHITRADURGA- ISO, 0, 10, 1.2;

2015-08-07 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- ISO, 0, 14, 1.8; SHIVAMOGGA- FWS, 0, 128, 14.2; BELAGAVI- SCT, 0, 74, 3.9;

2015-08-07 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  BAGALKOTE- ISO, 0, 9, 0.4; VIJAYAPURA- ISO, 0, 6, 0.5; GADAG- ISO, 0, 10, 0.6; HAVERI- SCT, 0, 24, 2.7;

2015-08-07 09:01:16 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  RAICHUR- ISO, 0, 10, 0.9; KALABURAGI- ISO, 0, 9, 0.9; BIDAR- ISO, 0, 4, 0.5; YADGIR- SCT, 0, 11, 2.7;

2015-08-07 09:01:24 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  CHAMARAJANAGARA- ISO, 0, 8, 0.6; MYSURU- SCT, 0, 16, 2.5; MANDYA- ISO, 0, 5, 0.3; HASSAN- FWS, 0, 55, 6.1;

2015-08-07 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  DHARWAD- SCT, 0, 13, 2.6; UTTARA KANNADA- WS, 1, 253, 19.3; BALLARI- ISO, 0, 9, 1.3; KOPPALA- ISO, 0, 28, 1.1;

2015-08-07 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  CHIKKAMAGALURU- FWS, 0, 72, 10; KODAGU- WS, 0, 73, 18; DAKSHINA KANNADA- WS, 1, 102, 38.6;

2015-08-07 09:01:41 in DM-KSNDMC DM-KSNDMC KSNDMC:7/8/2015,Rain Data,mm - Min, Max, Avg:  UDUPI- WS, 10, 68, 34.1;

2015-08-07 09:10:48 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-07 09:10:56 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 4, 1;BENGALURU SOUTH- NEG, 0, 1, 0;

2015-08-07 09:11:00 in DM-KSNDMC DM-KSNDMC KSNDMC:07/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 4, 1;