Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 23, 2014

23Aug2014

23/08/2014 08:54:12 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

23/08/2014 08:54:22 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- FWS, 0, 23, 5.9; BANGALORE RURAL- SCT, 0, 33, 4; RAMANAGARA- WS, 0, 68, 18.9;

23/08/2014 08:54:33 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- ISO, 0, 8, 0.2; TUMKUR- FWS, 0, 129, 20.8; CHITRADURGA- FWS, 0, 59, 11.1;

23/08/2014 08:54:39 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- FWS, 0, 55, 10.3; SHIMOGA- WS, 0, 82, 25.1; BELGAUM- SCT, 0, 56, 5.6; BAGALKOTE- WS, 0, 48, 14.1;

23/08/2014 08:54:50 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  BIJAPUR- SCT, 0, 48, 5.4; GADAG- WS, 0, 70, 18.4; HAVERI- WS, 0, 56, 17; DHARWAD- WS, 0, 92, 20.1;

23/08/2014 08:55:01 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- WS, 0, 82, 24.2; BELLARY- FWS, 0, 59, 10.4; KOPPALA- FWS, 0, 74, 11.7; RAICHUR- FWS, 0, 37, 9;

23/08/2014 08:55:07 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  GULBARGA- FWS, 0, 62, 8.2; BIDAR- ISO, 0, 102, 9.1; YADGIR- SCT, 0, 40, 3.5; CHAMARAJANAGARA- WS, 0, 96, 28.2;

23/08/2014 08:55:18 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  MYSORE- FWS, 0, 128, 14.9; MANDYA- WS, 0, 60, 14.3; HASSAN- FWS, 0, 38, 5.9; CHIKKAMAGALUR- WS, 1, 88, 21.9;

23/08/2014 08:55:29 in AM-KSNDMC AM-KSNDMC KSNDMC:23/8/2014,Rain Data,mm - Min, Max, Avg:  KODAGU- FWS, 0, 51, 13.7; DAKSHINA KANNADA- WS, 1, 102, 29.9; UDUPI- WS, 0, 50, 19.7;

23/08/2014 09:08:02 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

23/08/2014 09:09:09 in AM-KSNDMC AM-KSNDMC ANEKAL- ISO, 0, 3, 1;BANGALORE NORTH- SCT, 0, 22, 5;BANGALORE SOUTH- FWS, 0, 23, 7;

23/08/2014 09:09:13 in AM-KSNDMC AM-KSNDMC KSNDMC:23/08/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- FWS, 0, 18, 9;

23/08/2014 09:55:14 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (23/08/2014): Interior Karnataka: Widespread,upto Heavy Rain; Coastal: Widespread, upto Moderate Rain;

23/08/2014 09:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (23/08/2014):  Malnad: Widespread, upto Heavy Rain;

23/08/2014 09:55:41 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (23/08/2014): BANGALORE URBAN: Widespread,(Moderate Rain-Heavy Rain)

23/08/2014 09:56:00 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (23/08/2014):BANGALORE URBAN:ANEKAL: WS,(MR);BANGALORE NORTH: WS,(MR-HR);BANGALORE SOUTH: WS,(MR-RHR);

23/08/2014 09:56:17 in AM-KSNDMC AM-KSNDMC BANGALORE EAST: WS,(RHR-HR);