Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 4, 2014

04Oct2014

04/10/2014 08:54:21 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

04/10/2014 08:54:30 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 10, 0.6; BANGALORE RURAL- ISO, 0, 18, 1.1; KOLAR- NEG,0, 2, 0.1; TUMKUR- ISO, 0, 3, 0;

04/10/2014 08:54:41 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  CHITRADURGA- ISO, 0, 5, 0.1; DAVANAGERE- ISO, 0, 11, 0.3; SHIMOGA- ISO, 0, 14, 1.3; BELGAUM- ISO, 0, 7, 0.3;

04/10/2014 08:54:51 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  BAGALKOTE- ISO, 0, 32, 0.5; BIJAPUR- ISO, 0, 12, 0.6; GADAG- ISO, 0, 26, 2.1; HAVERI- ISO, 0, 10, 0.2;

04/10/2014 08:54:58 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  DHARWAD- SCT, 0, 32, 4.6; UTTARA KANNADA- SCT, 0, 30, 3.3; KOPPALA- ISO, 0, 9, 0.2; RAICHUR- ISO, 0, 33, 0.6;

04/10/2014 08:55:02 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  GULBARGA- ISO, 0, 12, 0.2; BIDAR- ISO, 0, 4, 0.1; CHAMARAJANAGARA- ISO, 0, 12, 0.2; MYSORE- ISO, 0, 8, 0.5;

04/10/2014 08:55:12 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  MANDYA- ISO, 0, 8, 0.1; HASSAN- ISO, 0, 6, 0.3; CHIKKAMAGALUR- ISO, 0, 16, 0.5; KODAGU- FWS, 0, 12, 4.2;

04/10/2014 08:55:23 in AM-KSNDMC AM-KSNDMC KSNDMC:4/10/2014,Rain Data,mm - Min, Max, Avg:  DAKSHINA KANNADA- FWS, 0, 53, 11.8; UDUPI- FWS, 0, 22, 7.8;  No Rain in 4 Districts

04/10/2014 09:05:26 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

04/10/2014 09:05:36 in AM-KSNDMC AM-KSNDMC BANGALORE NORTH- ISO, 0, 10, 1;BANGALORE SOUTH- NEG, 0, 1, 0;BANGALORE EAST- ISO, 0, 6, 1;

04/10/2014 09:05:48 in AM-KSNDMC AM-KSNDMC KSNDMC:04/10/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk;