Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 3, 2015

03June2015

2015-06-03 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-03 09:00:32 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 46, 1.2; BENGALURU RURAL- SCT, 0, 36, 3.1; RAMANAGARA- ISO, 0, 29, 1;

2015-06-03 09:00:34 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- WS, 0, 98, 14.4; CHIKKABALLAPURA- SCT, 0, 27, 3.2; TUMAKURU- SCT, 0, 50, 5; CHITRADURGA- ISO, 0, 38, 1.5;

2015-06-03 09:00:44 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- SCT, 0, 56, 4.5; SHIVAMOGGA- SCT, 0, 48, 5.1; BELAGAVI- ISO, 0, 20, 0.2; BAGALKOTE- ISO, 0, 42, 1;

2015-06-03 09:00:58 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- ISO, 0, 15, 0.1; GADAG- SCT, 0, 36, 4.8; HAVERI- FWS, 0, 84, 9.8; DHARWAD- SCT, 0, 90, 7.3;

2015-06-03 09:01:01 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- SCT, 0, 56, 4.3; BALLARI- ISO, 0, 27, 1.7; KOPPALA- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0;

2015-06-03 09:01:09 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- ISO, 0, 4, 0.1; BIDAR- ISO, 0, 3, 0; YADGIR- ISO, 0, 3, 0; CHAMARAJANAGARA- ISO, 0, 34, 1.8;

2015-06-03 09:01:21 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- SCT, 0, 78, 6.4; MANDYA- ISO, 0, 92, 1.3; HASSAN- SCT, 0, 68, 7.3; CHIKKAMAGALURU- FWS, 0, 71, 8.5;

2015-06-03 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:3/6/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- FWS, 0, 89, 15; DAKSHINA KANNADA- SCT, 0, 34, 3.5; UDUPI- SCT, 0, 56, 4.8;

2015-06-03 09:11:06 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-06-03 09:11:11 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 46, 2;BENGALURU SOUTH- ISO, 0, 18, 2;

2015-06-03 09:11:14 in DM-KSNDMC DM-KSNDMC KSNDMC:03/06/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- NEG, 0, 1, 0;