Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

January 20, 2016

20Jan16

2016-01-20 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/1/2016.

2016-01-20 09:01:46 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.8; BENGALURU RURAL- ISO, 0, 12, 1.9; RAMANAGARA- ISO, 0, 5, 0.6; KOLAR- ISO, 0, 7, 0.5; CHIKKABALLAPURA- FWS, 0, 14, 3;

2016-01-20 09:03:12 in DM-KSNDMC DM-KSNDMC TUMAKURU- FWS, 0, 33, 6.3; CHITRADURGA- SCT, 0, 14, 3.3; DAVANAGERE- ISO, 0, 7, 1.2; SHIVAMOGGA- ISO, 0, 10, 0.9; BELAGAVI- NEG,0, 2, 0.1;

2016-01-20 09:04:49 in DM-KSNDMC DM-KSNDMC BAGALKOTE- NEG,0, 1, 0.1; VIJAYAPURA- NEG,0, 1, 0; GADAG- ISO, 0, 3, 0.5; HAVERI- ISO, 0, 3, 0.6; DHARWAD- NEG,0, 2, 0.5; UTTARA KANNADA- ISO, 0, 8, 0.5;

2016-01-20 09:06:19 in DM-KSNDMC DM-KSNDMC BALLARI- SCT, 0, 46, 3; KOPPALA- NEG,0, 2, 0.9; RAICHUR- ISO, 0, 15, 1.4; KALABURAGI- NEG,0, 2, 0; BIDAR- NEG,0, 1, 0; YADGIR- ISO, 0, 4, 0.1;

2016-01-20 09:07:31 in DM-KSNDMC DM-KSNDMC CHAMARAJANAGARA- ISO, 0, 16, 0.3; MYSURU- ISO, 0, 20, 1.1; MANDYA- SCT, 0, 22, 2.7; HASSAN- ISO, 0, 8, 0.8; CHIKKAMAGALURU- ISO, 0, 4, 0.8;

2016-01-20 09:08:48 in DM-KSNDMC DM-KSNDMC KODAGU- NEG,0, 1, 0; DAKSHINA KANNADA- NEG,0, 2, 0.2; UDUPI- NEG,0, 2, 0.3;

2016-01-20 09:11:00 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/01/2016.

2016-01-20 09:11:08 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 4, 1;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- ISO, 0, 4, 1;