2016-10-11 09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/10/2016.
2016-10-11 09:01:09 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 10, 0.3; BENGALURU RURAL- NEG,0, 2, 0.1; RAMANAGARA- NEG,0, 1, 0; KOLAR- SCT, 0, 24, 2.3; CHIKKABALLAPURA- ISO, 0, 5, 0.5;
2016-10-11 09:02:04 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 4, 0.2; CHITRADURGA- ISO, 0, 3, 0.1; DAVANAGERE- ISO, 0, 3, 0.1; SHIVAMOGGA- ISO, 0, 22, 1.7; BELAGAVI- SCT, 0, 36, 3;
2016-10-11 09:02:58 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 86, 7.2; VIJAYAPURA- ISO, 0, 30, 1.3; GADAG- ISO, 0, 17, 0.8; HAVERI- SCT, 0, 16, 2.1; DHARWAD- ISO, 0, 15, 1.4;
2016-10-11 09:03:53 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 339, 61.4; BALLARI- ISO, 0, 16, 0.5; KOPPALA- SCT, 0, 86, 7.4; RAICHUR- ISO, 0, 42, 2.1; KALABURAGI- ISO, 0, 72, 1;
2016-10-11 09:04:48 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 4, 0.1; YADGIR- ISO, 0, 8, 0.1; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- NEG,0, 1, 0; MANDYA- NEG,0, 1, 0; HASSAN- ISO, 0, 4, 0.1;
2016-10-11 09:05:43 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 8, 0.1; KODAGU- NEG,0, 2, 0.2; DAKSHINA KANNADA- ISO, 0, 14, 1; UDUPI- FWS, 0, 42, 5;
2016-10-11 09:10:24 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/10/2016.
2016-10-11 09:10:29 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 2, 0;