Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

December 14, 2016

14Dec16

2016-12-14 09:00:21 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/12/2016.

2016-12-14 09:02:23 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- FWS, 1, 19, 2.5; BENGALURU RURAL- FWS, 0, 8, 2.9; RAMANAGARA- FWS, 1, 24, 3.4; KOLAR- SCT, 0, 15, 2.4; CHIKKABALLAPURA- ISO, 0, 8, 1.6;

2016-12-14 09:02:31 in DM-KSNDMC DM-KSNDMC TUMAKURU- WS, 0, 15, 4.8; CHITRADURGA- FWS, 0, 26, 5.2; DAVANAGERE- FWS, 0, 23, 4.7; SHIVAMOGGA- SCT, 0, 16, 2; BELAGAVI- ISO, 0, 4, 0.1;

2016-12-14 09:03:41 in DM-KSNDMC DM-KSNDMC BAGALKOTE- NEG,0, 1, 0; VIJAYAPURA- NEG,0, 1, 0; GADAG- SCT, 0, 186, 4.2; HAVERI- SCT, 0, 16, 2.2; DHARWAD- ISO, 0, 4, 0.3; UTTARA KANNADA- NEG,0, 1, 0.1;

2016-12-14 09:05:07 in DM-KSNDMC DM-KSNDMC BALLARI- SCT, 0, 58, 5.1; KOPPALA- ISO, 0, 3, 0.3; RAICHUR- ISO, 0, 4, 0.6; KALABURAGI- ISO, 0, 8, 0.4; BIDAR- ISO, 0, 6, 0.3; YADGIR- ISO, 0, 26, 0.3;

2016-12-14 09:05:57 in DM-KSNDMC DM-KSNDMC CHAMARAJANAGARA- WS, 0, 12, 3.5; MYSURU- WS, 0, 35, 9.4; MANDYA- WS, 0, 46, 9.5; HASSAN- WS, 0, 32, 13.5; CHIKKAMAGALURU- WS, 0, 72, 8.6;

2016-12-14 09:07:01 in DM-KSNDMC DM-KSNDMC KODAGU- WS, 0, 91, 28.7; DAKSHINA KANNADA- SCT, 0, 9, 2.1; UDUPI- NEG,0, 2, 0.4;

2016-12-14 09:13:25 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/12/2016.

2016-12-14 09:13:38 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 2, 19, 3;BENGALURU NORTH- FWS, 1, 4, 2;BENGALURU SOUTH- FWS, 1, 4, 2;BENGALURU EAST- FWS, 1, 4, 2;