Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 7, 2017

07May17

2017-05-07 09:00:29 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/5/2017.

2017-05-07 09:01:55 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.3; BENGALURU RURAL- ISO, 0, 36, 2.3; RAMANAGARA- ISO, 0, 32, 1.6; KOLAR- ISO, 0, 19, 0.9; CHIKKABALLAPURA- ISO, 0, 16, 1.1;

2017-05-07 09:03:07 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 60, 10.8; CHITRADURGA- WS, 0, 35, 10.3; DAVANAGERE- WS, 0, 52, 15.6; SHIVAMOGGA- WS, 0, 71, 15.9; BELAGAVI- SCT, 0, 42, 4.2;

2017-05-07 09:04:21 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 17, 1.3; VIJAYAPURA- ISO, 0, 17, 0.8; GADAG- SCT, 0, 21, 3.1; HAVERI- WS, 0, 98, 18.2; DHARWAD- SCT, 0, 33, 5.5;

2017-05-07 09:05:36 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 46, 10.4; BALLARI- WS, 0, 73, 10.5; KOPPALA- FWS, 0, 63, 6.6; RAICHUR- SCT, 0, 86, 2.9; KALABURAGI- ISO, 0, 21, 1.4;

2017-05-07 09:06:48 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 8, 0.1; YADGIR- ISO, 0, 21, 1; CHAMARAJANAGARA- ISO, 0, 24, 1.2; MYSURU- ISO, 0, 34, 2.1; MANDYA- SCT, 0, 40, 4.2; HASSAN- WS, 0, 57, 10;

2017-05-07 09:08:01 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 56, 15.2; KODAGU- SCT, 0, 46, 5.4; DAKSHINA KANNADA- ISO, 0, 29, 2.1; UDUPI- ISO, 0, 42, 2.7;

2017-05-07 09:11:23 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/05/2017.

2017-05-07 09:11:30 in VK-KSNDMC VK-KSNDMC BENGALURU NORTH- ISO, 0, 6, 1;BENGALURU SOUTH- ISO, 0, 4, 0;BENGALURU EAST- NEG, 0, 2, 0;No Rain in 1 Taluk;