Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 10, 2017

10May17

2017-05-10 09:00:10 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/5/2017.

2017-05-10 09:01:39 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 58, 4.7; BENGALURU RURAL- FWS, 0, 46, 9.9; RAMANAGARA- FWS, 0, 61, 8.8; KOLAR- SCT, 0, 54, 6.3; CHIKKABALLAPURA- FWS, 0, 46, 7.2;

2017-05-10 09:03:01 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 56, 4.9; CHITRADURGA- SCT, 0, 46, 3.4; DAVANAGERE- ISO, 0, 32, 1.4; SHIVAMOGGA- ISO, 0, 12, 0.2; BELAGAVI- ISO, 0, 7, 0;

2017-05-10 09:04:15 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 60, 3.9; VIJAYAPURA- ISO, 0, 16, 1.2; GADAG- SCT, 0, 60, 4.5; HAVERI- ISO, 0, 47, 2.1; DHARWAD- ISO, 0, 24, 1.2;

2017-05-10 09:05:42 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- NEG,0, 1, 0; BALLARI- ISO, 0, 19, 0.6; KOPPALA- SCT, 0, 32, 2.5; RAICHUR- ISO, 0, 28, 1.5; KALABURAGI- ISO, 0, 12, 0.4; BIDAR- ISO, 0, 6, 0.3;

2017-05-10 09:06:51 in VM-KSNDMC VM-KSNDMC YADGIR- ISO, 0, 16, 0.3; CHAMARAJANAGARA- SCT, 0, 52, 6.3; MYSURU- ISO, 0, 82, 1.4; MANDYA- ISO, 0, 28, 1.3; HASSAN- SCT, 0, 36, 3.9;

2017-05-10 09:08:01 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 61, 5.6; KODAGU- ISO, 0, 67, 2; DAKSHINA KANNADA- SCT, 0, 52, 5.1; UDUPI- ISO, 0, 43, 1.8;

2017-05-10 09:12:44 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/05/2017.

2017-05-10 09:12:50 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 12, 2;BENGALURU NORTH- FWS, 0, 58, 8;BENGALURU SOUTH- ISO, 0, 5, 1;BENGALURU EAST- SCT, 0, 6, 2;