Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 12, 2017

12July17

12-07-2017 09:00:18 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/7/2017.

12-07-2017 09:01:45 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 30, 3.5; BENGALURU RURAL- SCT, 0, 46, 4.5; RAMANAGARA- FWS, 0, 26, 5.6; KOLAR- FWS, 0, 50, 5.1; CHIKKABALLAPURA- FWS, 0, 21, 4.1;

12-07-2017 09:02:56 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 25, 2.4; CHITRADURGA- SCT, 0, 20, 2.7; DAVANAGERE- SCT, 0, 20, 2.7; SHIVAMOGGA- FWS, 0, 70, 6.8; BELAGAVI- ISO, 0, 15, 1.1;

12-07-2017 09:04:17 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 6, 0.3; VIJAYAPURA- SCT, 0, 19, 2.1; GADAG- ISO, 0, 11, 1.1; HAVERI- SCT, 0, 16, 2.5; DHARWAD- ISO, 0, 12, 1;

12-07-2017 09:05:55 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 126, 22; BALLARI- SCT, 0, 32, 4.1; KOPPALA- SCT, 0, 12, 1.8; RAICHUR- SCT, 0, 30, 3.2; KALABURAGI- SCT, 0, 21, 2.3;

12-07-2017 09:07:27 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 32, 0.7; YADGIR- FWS, 0, 20, 4.2; CHAMARAJANAGARA- NEG,0, 1, 0.1; MYSURU- ISO, 0, 6, 0.6; MANDYA- ISO, 0, 6, 0.6; HASSAN- SCT, 0, 55, 3.1;

12-07-2017 09:08:15 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 48, 7.6; KODAGU- FWS, 0, 24, 5.2; DAKSHINA KANNADA- WS, 0, 34, 10.2; UDUPI- WS, 0, 64, 14.1;

12-07-2017 09:11:48 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/07/2017.

12-07-2017 09:11:53 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 8, 1;BENGALURU NORTH- SCT, 0, 18, 3;BENGALURU SOUTH- ISO, 0, 8, 1;BENGALURU EAST- FWS, 0, 30, 13;