25-08-2017 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/8/2017.
25-08-2017 09:01:31 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 46, 18.3; BENGALURU RURAL- WS, 1, 32, 10; RAMANAGARA- FWS, 0, 37, 5.9; KOLAR- FWS, 0, 16, 4.7; CHIKKABALLAPURA- FWS, 1, 22, 3.7;
25-08-2017 09:02:53 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 37, 4.8; CHITRADURGA- SCT, 0, 27, 3.4; DAVANAGERE- SCT, 0, 31, 2.4; SHIVAMOGGA- FWS, 0, 64, 8.6; BELAGAVI- SCT, 0, 34, 2;
25-08-2017 09:04:07 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.4; VIJAYAPURA- FWS, 0, 34, 4.3; GADAG- SCT, 0, 42, 5.7; HAVERI- ISO, 0, 36, 0.6; DHARWAD- ISO, 0, 30, 1.2;
25-08-2017 09:05:20 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 142, 25.9; BALLARI- FWS, 0, 73, 5.1; KOPPALA- SCT, 0, 26, 5; RAICHUR- FWS, 0, 36, 6.4; KALABURAGI- FWS, 0, 28, 5.6;
25-08-2017 09:06:37 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 61, 12.9; YADGIR- FWS, 0, 36, 6.6; CHAMARAJANAGARA- ISO, 0, 10, 1.1; MYSURU- FWS, 0, 25, 4.6; MANDYA- ISO, 0, 18, 1.3; HASSAN- FWS, 0, 44, 6.6;
25-08-2017 09:07:52 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 86, 11.3; KODAGU- WS, 2, 200, 25.6; DAKSHINA KANNADA- WS, 0, 82, 27.6; UDUPI- WS, 0, 131, 43.7;
25-08-2017 09:13:49 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/08/2017.
25-08-2017 09:13:51 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 22, 10;BENGALURU NORTH- WS, 1, 46, 24;BENGALURU SOUTH- WS, 2, 30, 15;BENGALURU EAST- WS, 5, 21, 14;