01-09-2017 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 1/9/2017.
01-09-2017 09:01:37 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 1, 116, 27.4; BENGALURU RURAL- FWS, 0, 86, 14.3; RAMANAGARA- WS, 0, 91, 19.8; KOLAR- WS, 0, 66, 14.5; CHIKKABALLAPURA- SCT, 0, 32, 2.7;
01-09-2017 09:02:59 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 42, 4; CHITRADURGA- ISO, 0, 6, 0.2; DAVANAGERE- ISO, 0, 5, 0.4; SHIVAMOGGA- ISO, 0, 18, 0.6; BELAGAVI- ISO, 0, 24, 0.8;
01-09-2017 09:04:23 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 13, 1.9; VIJAYAPURA- ISO, 0, 6, 0.1; GADAG- ISO, 0, 12, 0.9; HAVERI- ISO, 0, 8, 1; DHARWAD- FWS, 0, 19, 2.9;
01-09-2017 09:05:54 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 32, 4.9; BALLARI- ISO, 0, 12, 0.7; KOPPALA- ISO, 0, 7, 1; RAICHUR- SCT, 0, 13, 1.7; KALABURAGI- ISO, 0, 16, 0.9;
01-09-2017 09:07:08 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 6, 0.4; YADGIR- ISO, 0, 12, 1.4; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- ISO, 0, 4, 0.1; MANDYA- SCT, 0, 21, 1.7; HASSAN- ISO, 0, 19, 0.8;
01-09-2017 09:08:21 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 14, 0.6; KODAGU- ISO, 0, 27, 1.6; DAKSHINA KANNADA- SCT, 0, 25, 2.8; UDUPI- SCT, 0, 12, 1.7;
01-09-2017 09:13:16 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 01/09/2017.
01-09-2017 09:01:37 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 1, 116, 27.4; BENGALURU RURAL- FWS, 0, 86, 14.3; RAMANAGARA- WS, 0, 91, 19.8; KOLAR- WS, 0, 66, 14.5; CHIKKABALLAPURA- SCT, 0, 32, 2.7;
01-09-2017 09:02:59 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 42, 4; CHITRADURGA- ISO, 0, 6, 0.2; DAVANAGERE- ISO, 0, 5, 0.4; SHIVAMOGGA- ISO, 0, 18, 0.6; BELAGAVI- ISO, 0, 24, 0.8;
01-09-2017 09:04:23 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 13, 1.9; VIJAYAPURA- ISO, 0, 6, 0.1; GADAG- ISO, 0, 12, 0.9; HAVERI- ISO, 0, 8, 1; DHARWAD- FWS, 0, 19, 2.9;
01-09-2017 09:05:54 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 32, 4.9; BALLARI- ISO, 0, 12, 0.7; KOPPALA- ISO, 0, 7, 1; RAICHUR- SCT, 0, 13, 1.7; KALABURAGI- ISO, 0, 16, 0.9;
01-09-2017 09:07:08 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 6, 0.4; YADGIR- ISO, 0, 12, 1.4; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- ISO, 0, 4, 0.1; MANDYA- SCT, 0, 21, 1.7; HASSAN- ISO, 0, 19, 0.8;
01-09-2017 09:08:21 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 14, 0.6; KODAGU- ISO, 0, 27, 1.6; DAKSHINA KANNADA- SCT, 0, 25, 2.8; UDUPI- SCT, 0, 12, 1.7;
01-09-2017 09:13:16 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 01/09/2017.