Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 6, 2017

06Aug17

06-09-2017 09:00:08 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/9/2017.

06-09-2017 09:01:28 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 74, 27; BENGALURU RURAL- WS, 0, 84, 22.4; RAMANAGARA- WS, 0, 70, 21.2; KOLAR- WS, 1, 76, 16.4; CHIKKABALLAPURA- FWS, 0, 24, 4.2;

06-09-2017 09:02:36 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 74, 4.5; CHITRADURGA- SCT, 0, 37, 2.6; DAVANAGERE- ISO, 0, 25, 1.7; SHIVAMOGGA- ISO, 0, 8, 0.1; BELAGAVI- ISO, 0, 30, 1.1;

06-09-2017 09:03:51 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 40, 6.3; VIJAYAPURA- SCT, 0, 28, 3.4; GADAG- WS, 0, 45, 7.8; HAVERI- ISO, 0, 10, 0.9; DHARWAD- ISO, 0, 8, 0.8;

06-09-2017 09:05:01 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 15, 0.1; BALLARI- WS, 0, 69, 16; KOPPALA- WS, 0, 105, 18.5; RAICHUR- WS, 0, 117, 22.7; KALABURAGI- SCT, 0, 44, 4.2;

06-09-2017 09:06:10 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 12, 0.2; YADGIR- WS, 0, 58, 15.5; CHAMARAJANAGARA- WS, 1, 156, 49.6; MYSURU- WS, 1, 180, 62.5; MANDYA- WS, 2, 116, 24.4;

06-09-2017 09:07:40 in VK-KSNDMC VK-KSNDMC HASSAN- SCT, 0, 162, 10.8; CHIKKAMAGALURU- ISO, 0, 11, 0.3; KODAGU- WS, 0, 61, 19; DAKSHINA KANNADA- ISO, 0, 34, 2.1; UDUPI- ISO, 0, 6, 0.1;

06-09-2017 09:13:40 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/09/2017.

06-09-2017 09:13:46 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 2, 46, 26;BENGALURU NORTH- WS, 0, 70, 22;BENGALURU SOUTH- WS, 13, 74, 35;BENGALURU EAST- WS, 16, 46, 31;